Decibels | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3513113 |
|
Fax | +971-4-3513116 |
|
Box No. | 5303 |
|
City | Dubai |
|
Area | ||
Location | Bank St, Near Bank Melli Iran |
|
Website | www.decibelsme.com | |
DELAXA TRADING L.L.C | ||
---|---|---|
![]() |
||
Phone | +971-4-4414375 |
|
Fax | +971-4-4232589 |
|
Box No. | 45668 |
|
City | Dubai |
|
Area | Al Nada |
|
Location | Al Nahda 1,Faheel Tower |
|
Website | ||
Dhakan Installation & Security Control (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2342933 |
|
Fax | ||
Box No. | 80327 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.esecurevision.com | |
Digital Broadcast Solutions L.L.C | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3598086 |
|
Fax | +971-4-3598087 |
|
Box No. | 1857 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | dbsuae.com | |
DIGITAL IDENTIFICATION SOLUTIONS (BRANCH) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2994146 |
|
Fax | +971-4-2994147 |
|
Box No. | 54668 |
|
City | Dubai |
|
Area | Dubai Airport Free Zone |
|
Location | Dubai Airport Free Zone |
|
Website | www.maticatech.com | |
Doepke International Trading LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-4277207 |
|
Fax | +971-4-4277208 |
|
Box No. | 48767 |
|
City | Dubai |
|
Area | Al Ittihad Road |
|
Location | Al Ittihad Rd, Saheel Tower - 2 |
|
Website | ||
Dubai Leading Technologies | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3978880 |
|
Fax | +971-4-3966566 |
|
Box No. | 126378 |
|
City | Dubai |
|
Area | Bur Dubai |
|
Location | Khalid Bin Al Walid Rd, Na Lootah Bldg, Nr Dubai Islamic Bank |
|
Website | dubaileadingtech.com | |
Eastern Link Information Technology (L. L. C) | ||
---|---|---|
![]() |
||
Phone | +971-4-2821199 |
|
Fax | +971-4-2822373 |
|
Box No. | 26949 |
|
City | Dubai |
|
Area | ||
Location | Rashidya , Umm Ramool |
|
Website | ||
Elvis Technology LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-3796551 |
|
Fax | +971-4-3796552 |
|
Box No. | 122840 |
|
City | Dubai |
|
Area | ||
Location | Al Nasar Plaza,Oud Metha |
|
Website | ||
Emirates Sun Technologies LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3351800 |
|
Fax | +971-4-3351888 |
|
Box No. | 26928 |
|
City | Dubai |
|
Area | Karama |
|
Location | Karama, Al Hitoof Bldg |
|
Website | ||
Emirtec (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2971800 |
|
Fax | +971-4-2971211 |
|
Box No. | 42443 |
|
City | Dubai |
|
Area | Hamarain Centre |
|
Location | Hamarain Centre, Gate 7 |
|
Website | ||
Eros Electricals | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2666216 |
|
Fax | +971-4-2660745 |
|
Box No. | 1184 |
|
City | Dubai |
|
Area | ||
Location | Deira, Al Khabeesi St |
|
Website | www.erosgroup.ae | |
EURO VISION TECHNOLOGY (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2289483 |
|
Fax | +971-4-2238820 |
|
Box No. | 40595 |
|
City | Dubai |
|
Area | Deira |
|
Location | Damas Tower Al Makthoum Rd |
|
Website | www.evt-me.com | |
European United Trading Company LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-6-5758688 |
|
Fax | +971-6-5509229 |
|
Box No. | 2573 |
|
City | Sharjah |
|
Area | Industrial Area 6 |
|
Location | Industrial Area 6, Al Mozoon Bldg No 2, Shop # 5, Opp Sharjah Cricket Stadium |
|
Website | www.eucgate.com | |
EUROSEC AUTOMATION & SECURITY SYSTEMS L L C | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3596936 |
|
Fax | +971-4-3596936 |
|
Box No. | 121788 |
|
City | Dubai |
|
Area | Bur Dubai |
|
Location | ||
Website | www.eurosecme.com | |
Eurostar Communication LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-4514444 |
|
Fax | ||
Box No. | 0 |
|
City | Dubai |
|
Area | Business Bay |
|
Location | Vision Tower |
|
Website | www.eurostargroup.com | |
Eurostar Multimedia LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2040111 |
|
Fax | +971-4-2588775 |
|
Box No. | 113617 |
|
City | Dubai |
|
Area | ||
Location | Al Habtoor Complex |
|
Website | www.eurostargroup.com | |
Everest Technologies & Metal Manufacturing LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2675580 |
|
Fax | +971-4-2675581 |
|
Box No. | 47628 |
|
City | Dubai |
|
Area | ||
Location | Al Qusais 4, Nr Galadari Driving School |
|
Website | ||
Exxim Security Equipment Trading L.L.C | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-4 |
|
Fax | +971-4-4249004 |
|
Box No. | 487755 |
|
City | Dubai |
|
Area | Dubai Industrial City |
|
Location | Damac Building,Office 1003,Tecome |
|
Website | www.exxim.me | |
Faac Middle East Fze | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3724190 |
|
Fax | +971-4-3724191 |
|
Box No. | 54886 |
|
City | Dubai |
|
Area | Dubai Silicon Oasis |
|
Location | Dubai Silicon Oasis |
|
Website | www.faacgroup.com | |
Fair Deal Trading LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-2252508 |
|
Fax | +971-4-2261334 |
|
Box No. | 35542 |
|
City | Dubai |
|
Area | Deira |
|
Location | Fikri Mkt, Nr Sina Hotel |
|
Website | ||
Falcon Telecomm (L.L.C.) | ||
---|---|---|
![]() |
||
Phone | +971-4-6456691 |
|
Fax | +971-4-3340955 |
|
Box No. | 6375 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Fast Vision Security (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2351583 |
|
Fax | +971-4-2351584 |
|
Box No. | 241143 |
|
City | Dubai |
|
Area | Deira |
|
Location | Gold Souq |
|
Website | www.fastvisionsecurity.com | |
Firepro Systems International (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | 04-3920306 |
|
Fax | 04-3920307 |
|
Box No. | 282496 |
|
City | ||
Area | ||
Location | Indl Area-4, Bhnd Emirates Glass |
|
Website | www.fireprosystems.com | |
Future Link Communication LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3978660 |
|
Fax | +971-4-3978661 |
|
Box No. | 28857 |
|
City | Dubai |
|
Area | ||
Location | Orbit Bldg 201, Nr Max |
|
Website | www.futurelinkuae.ae | |
General International Technical Company GENTECH | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3383599 |
|
Fax | +971-4-3383799 |
|
Box No. | 38259 |
|
City | Dubai |
|
Area | Sh Zayed Road |
|
Location | Umm Sequem Bldg, Block B |
|
Website | www.gentech.cc | |
Ginza Trading | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3935386 |
|
Fax | ||
Box No. | 28315 |
|
City | Dubai |
|
Area | Deira |
|
Location | Fikree Mkt, Opp Wholesale Plaza |
|
Website | www.ginzashop.com | |
Global Direct Television LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-3395585 |
|
Fax | +971-4-3395953 |
|
Box No. | 29932 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Opposite Al Ghandi Motor S/Room |
|
Website | ||
Golden Corner LLC | ||
---|---|---|
![]() ![]() |
||
Phone | 04-2270071 |
|
Fax | 04-2275165 |
|
Box No. | 13865 |
|
City | ||
Area | ||
Location | Al Ghurair Bldg, Nasser Sq |
|
Website | prolineuk.com | |
GULF DETECTION TRADING CO. (L.L.C.) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2137866 |
|
Fax | ||
Box No. | 52495 |
|
City | Dubai |
|
Area | Airport Road |
|
Location | Airport Rd 1 |
|
Website | www.gulfdtn.com | |
Copyright © 2018 ATN Media Publishing FZ LLC. All rights reserved