Baqrain Trading Co. (L.L.C) | ||
---|---|---|
![]() |
||
Phone | 04-2276119 |
|
Fax | 04-2276252 |
|
Box No. | 49013 |
|
City | ||
Area | ||
Location | Near Maktoum Hospital, Madina S/Mkt Bldg |
|
Website | ||
Bhatia Brothers LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2137777 |
|
Fax | +971-4-2826041 |
|
Box No. | 1275 |
|
City | Dubai |
|
Area | ||
Location | Garhoud, Airport Rd, Nr Cargo Village |
|
Website | www.bhatia.com | |
Bin Dasmal General Trading Co. (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-8067777 |
|
Fax | +971-4-8067788 |
|
Box No. | 5389 |
|
City | Dubai |
|
Area | Dubai Investment Park |
|
Location | Dubai Investment Park |
|
Website | www.bindasmalgeneraltrading.com | |
Bin Malik Oilfield & Indl Co Ltd | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-6-5437669 |
|
Fax | +971-6-5436033 |
|
Box No. | 3242 |
|
City | Sharjah |
|
Area | Industrial Area 3 |
|
Location | Caterpillar R/A, Bhnd Adnoc |
|
Website | www.binmalik.ae | |
BIN SHAKIR BUILDING MATERIALS TRADING (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2242585 |
|
Fax | +971-4-2242565 |
|
Box No. | 184335 |
|
City | Dubai |
|
Area | Deira |
|
Location | Al Nakheel Road, Nr Nakheel Plaza |
|
Website | www.binshakir.com/webBinShakir/home.php | |
BLUE OCEAN E&C TRADING JLT | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3404650 |
|
Fax | +971-4-3404750 |
|
Box No. | 75036 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Quoz 4, Nr Al Ahli Driving School, Nr Choithram Central W/house |
|
Website | ||
BMC Gulf Trading LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8845001 |
|
Fax | +971-4-8845002 |
|
Box No. | 33260 |
|
City | Jebel Ali |
|
Area | ||
Location | Naer Abela S/Mkt |
|
Website | bmc-gulf.com | |
Broadway Building Materials Trading | ||
---|---|---|
![]() |
||
Phone | +971-4-3338380 |
|
Fax | +971-4-3336226 |
|
Box No. | 52496 |
|
City | Dubai |
|
Area | Awir |
|
Location | Al Aweer Indl Area, Nr Oman Transport Est |
|
Website | ||
Buhlmann Middle East Fzco | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8877850 |
|
Fax | ||
Box No. | 261256 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.buhlmann-group.com | |
Builders Merchants | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2665101 |
|
Fax | +971-4-2661748 |
|
Box No. | 4112 |
|
City | Dubai |
|
Area | ||
Location | Deira, Nr Hamarain Centre |
|
Website | ||
BUMGA ENTERPRISES | ||
---|---|---|
![]() |
||
Phone | +971-4-2661628 |
|
Fax | +971-4-2661595 |
|
Box No. | 65241 |
|
City | Dubai |
|
Area | ||
Location | Abu Baker Siddique Rd, Nr Cars Garage |
|
Website | ||
Camstar General Trading (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3472766 |
|
Fax | +971-4-3402733 |
|
Box No. | 29150 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Quoz, Industrial Area 3, Street 10A, Warehouse No 8, Opp Petron |
|
Website | ||
Cayme Trading LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-2252767 |
|
Fax | +971-4-2252887 |
|
Box No. | 83452 |
|
City | Dubai |
|
Area | ||
Location | Deira, Al Souq Al Kabeer St |
|
Website | ||
Ceiec Fze | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3950316 |
|
Fax | ||
Box No. | 261135 |
|
City | Dubai |
|
Area | Jebel Ali |
|
Location | ||
Website | www.ceiec.com | |
Certikin Middle East Fze | ||
---|---|---|
![]() |
||
Phone | +971-4-8861404 |
|
Fax | +971-4-8861004 |
|
Box No. | 261326 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.cepex.com | |
City Anchor Measuring Instruments LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2273447 |
|
Fax | +971-4-2273407 |
|
Box No. | 34293 |
|
City | Dubai |
|
Area | Deira |
|
Location | Al Nakheel Rd, Nr Milano Hotel |
|
Website | ||
City Crescent Trading Co. (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2233936 |
|
Fax | +971-4-2218825 |
|
Box No. | 81517 |
|
City | Dubai |
|
Area | Deira |
|
Location | Metro Centre, Nr Casablanca Hotel |
|
Website | ||
CONARES METAL SUPPLY LIMITED | ||
---|---|---|
![]() |
||
Phone | +971-4-8835111 |
|
Fax | +971-4-8836611 |
|
Box No. | 2854 |
|
City | Jebel Ali |
|
Area | Jebel Ali |
|
Location | Inside Jebel Ali Freezone |
|
Website | ||
Conticon Trading (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | 04-2977344 |
|
Fax | 04-2978799 |
|
Box No. | 88591 |
|
City | ||
Area | ||
Location | Deira, Hor Al Anz, Nr Labour Office |
|
Website | www.rhinofast.com | |
Continental Alloys Middle East FZE | ||
---|---|---|
![]() |
||
Phone | +971-4-8809770 |
|
Fax | +971-4-8809318 |
|
Box No. | 23040 |
|
City | Jebel Ali |
|
Area | Jebel Ali |
|
Location | ||
Website | ||
Contitech Fluid Oil & Marine Middle East Fze | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8808471 |
|
Fax | ||
Box No. | 0 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.contitech-rubber.hu | |
Crane Middle East & Africa Fze | ||
---|---|---|
![]() |
||
Phone | +971-4-8864949 |
|
Fax | ||
Box No. | 17415 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Delta International Building Materials LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2728244 |
|
Fax | +971-4-2728249 |
|
Box No. | 41599 |
|
City | Dubai |
|
Area | Salahuddin Road |
|
Location | Salahuddin Rd, Al Ghanim Bldg, Suit No 506 |
|
Website | www.deltaemirates.com | |
Deluxe Electrical Fittings Trading LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2224571 |
|
Fax | +971-4-2224572 |
|
Box No. | 14274 |
|
City | Dubai |
|
Area | ||
Location | Deira |
|
Website | ||
Desert Business Wind FZE | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-8810445 |
|
Fax | ||
Box No. | 18578 |
|
City | Dubai |
|
Area | ||
Location | Jafza 15, Office #245 |
|
Website | www.desertbusinesswind.com | |
DIALANI BUILDING MATERIALS L.L.C | ||
---|---|---|
![]() |
||
Phone | +971-4-2503050 |
|
Fax | +971-4-3545356 |
|
Box No. | 0 |
|
City | Dubai |
|
Area | Deira |
|
Location | Naif Road |
|
Website | ||
Dubai Building Material Supply Centre LLC - DBMSC Steel FZCO | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-8101111 |
|
Fax | +971-4-8860500 |
|
Box No. | 2629 |
|
City | Jebel Ali |
|
Area | ||
Location | Jebel Ali Free Zone, Nr Aramex, South Zone |
|
Website | www.dbmscsteel.ae | |
Duke International Fzco | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-8860801 |
|
Fax | +971-4-8860802 |
|
Box No. | 18708 |
|
City | Jebel Ali |
|
Area | ||
Location | Jebel Ali South Free Zone, Plot S 10306 |
|
Website | www.duke.ae | |
Duke Steel Trading Co. (L.L.C.) | ||
---|---|---|
![]() |
||
Phone | +971-4-3335146 |
|
Fax | +971-4-3335147 |
|
Box No. | 62412 |
|
City | Dubai |
|
Area | Awir |
|
Location | ||
Website | ||
Duktus Pipe Systems Fzco | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8865680 |
|
Fax | +971-4-8865640 |
|
Box No. | 262446 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.duktus.com | |
Copyright © 2019 ATN Media Publishing FZ LLC. All rights reserved