Al Zairah Blinds L.L.C | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3383166 |
|
Fax | +971-4-3383155 |
|
Box No. | 238687 |
|
City | Dubai |
|
Area | Ghusais |
|
Location | Al Qusais, Ind Area 3, Warehouse No.4 |
|
Website | www.globalshades.ae | |
AM Tech L.L.C | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3513991 |
|
Fax | +971-4-3513997 |
|
Box No. | 233550 |
|
City | Dubai |
|
Area | Sh Zayed Road |
|
Location | Sh Zayed Rd, City Tower 2 |
|
Website | www.amtech-me.com | |
Awkar & Jaouhari Decor (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2820094 |
|
Fax | +971-4-2831931 |
|
Box No. | 115164 |
|
City | Dubai |
|
Area | Garhoud |
|
Location | Garhoud, Al Huda Bldg |
|
Website | ajdecore.com | |
Bhagat Trading Co (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3536679 |
|
Fax | +971-4-3531283 |
|
Box No. | 51617 |
|
City | Dubai |
|
Area | Bur Dubai |
|
Location | Textile Wholesale Mkt |
|
Website | www.bhagat.ae | |
Biston Construction Co (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-4533363 |
|
Fax | +971-4-3609828 |
|
Box No. | 282280 |
|
City | Dubai |
|
Area | Business Bay |
|
Location | Opal Tower |
|
Website | biston.net | |
BW Interiors | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3392911 |
|
Fax | +971-4-3392916 |
|
Box No. | 392871 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.bwinteriors.ae | |
DWB Interior Solutions CO. L.L.C | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-8848455 |
|
Fax | +971-4-8848445 |
|
Box No. | 116300 |
|
City | Dubai |
|
Area | Dubai Investment Park |
|
Location | Dubai Investment Park, Al Asmawi Building, Office 402 |
|
Website | dwbinterior.com | |
Electrofos Interiors LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2967680 |
|
Fax | +971-4-2967681 |
|
Box No. | 82312 |
|
City | Dubai |
|
Area | Mamzar |
|
Location | Al Wuhedia St, Wasl Al Mamzar Bldg |
|
Website | www.electrofos.com | |
Gajanand Interior Decoration L.L.C | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3475004 |
|
Fax | +971-4-3475005 |
|
Box No. | 282342 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Quoz, Indl Area 4, Street # 4, Warehouse # 9, Nr Emirates Glass |
|
Website | www.gajanandinteriors.com | |
Jifco Trading (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3809884 |
|
Fax | +971-4-3809885 |
|
Box No. | 37958 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Qouz Ind Area No.1 |
|
Website | www.jifcouae.com | |
L E I D Technical Works | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-8850885 |
|
Fax | +971-4-8850884 |
|
Box No. | 126107 |
|
City | Dubai |
|
Area | Dubai Investment Park |
|
Location | DIP 1 Wk 08 Gate No 2 |
|
Website | www.leidesignllc.ae | |
MAGIC COLOUR TECHNICAL SERVICES L.L.C | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3410060 |
|
Fax | +971-4-3410070 |
|
Box No. | 391872 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Qouz |
|
Website | www.magiccolourdubai.com | |
Mermaid Digital Printing (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3407170 |
|
Fax | +971-4-3407180 |
|
Box No. | 37895 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Quoz, Opp Dulsco |
|
Website | www.mermaiddigital.com | |
Ruby Carpentry & Furniture | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-6-5432705 |
|
Fax | +971-6-5432706 |
|
Box No. | 1025 |
|
City | Sharjah |
|
Area | Industrial Area 3 |
|
Location | Industrial Area 3 |
|
Website | www.rubycarpentry.com | |
Ruby Carpentry & Furniture | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-6-5432705 |
|
Fax | +971-6-5432706 |
|
Box No. | 1025 |
|
City | Sharjah |
|
Area | Industrial Area 3 |
|
Location | Industrial Area 3 |
|
Website | www.rubycarpentry.com | |
S.R.R Building Material Trading (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3474343 |
|
Fax | +971-4-3472345 |
|
Box No. | 119544 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Quoz |
|
Website | www.srrbmt.com | |
Shelob Interior Decoration L.L.C | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3946277 |
|
Fax | ||
Box No. | 239140 |
|
City | Dubai |
|
Area | Ras Al Khor |
|
Location | Ras Al Khor Rd, Near Belhasa Driving Center |
|
Website | www.shelobme.com | |
Signature Interiors | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2438603 |
|
Fax | +971-4-2438110 |
|
Box No. | 57122 |
|
City | Dubai |
|
Area | International City |
|
Location | International City |
|
Website | signatureinteriors.ae | |
Z Axis Interiors & Exhibitions | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3960508 |
|
Fax | ||
Box No. | 111753 |
|
City | Dubai |
|
Area | Business Bay |
|
Location | IT Plaza Silicon Oasis |
|
Website | www.zaxis.ae | |
2 X L Furniture | ||
---|---|---|
![]() ![]() |
||
Phone | +971-6-5983333 |
|
Fax | +971-6-5726721 |
|
Box No. | 510222 |
|
City | Sharjah |
|
Area | ||
Location | ||
Website | www.2xlme.com | |
4 Space Interior Design | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-4385537 |
|
Fax | +971-4-4385546 |
|
Box No. | 334435 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | 4space.ae | |
AB Interior Decisions LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-55-6873050 |
|
Fax | +971-4-4414130 |
|
Box No. | 300574 |
|
City | Dubai |
|
Area | International City |
|
Location | International City, France Cluster Q-10 |
|
Website | www.imranjdgroup.com | |
ABDULLA HUSSAIN TECHNICAL SERVICES | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-4472868 |
|
Fax | +971-4-4472867 |
|
Box No. | 40281 |
|
City | Dubai |
|
Area | International City |
|
Location | International City |
|
Website | www.ahtsdecor.com | |
Abu Hussain Interior Design L.L.C | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3388189 |
|
Fax | +971-4-3388186 |
|
Box No. | 282141 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Quoz, Indl Area 3, Nr Natl Taxi R/A |
|
Website | www.expeditiongroup.com | |
Abu Sharkh General Maintenance (L.L.C) | ||
---|---|---|
![]() |
||
Phone | +971-4-2695956 |
|
Fax | +971-4-2625592 |
|
Box No. | 55620 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Accurate Acrylics LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3417865 |
|
Fax | +971-4-3417866 |
|
Box No. | 393664 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Quoz, Industrial Area No.1 |
|
Website | www.accurateacrylic.comcms | |
Acropol Interiors (L.L.C) | ||
---|---|---|
![]() |
||
Phone | +971-4-3389231 |
|
Fax | +971-4-3389232 |
|
Box No. | 117392 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Acumen Decor (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3474402 |
|
Fax | +971-4-3474465 |
|
Box No. | 112667 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Quoz, Indl 4 |
|
Website | www.acumendecor.com | |
Adonis Decor (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3478008 |
|
Fax | +971-4-3478007 |
|
Box No. | 9535 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Quoz Indl Area 1 |
|
Website | adonisdecor.com | |
Adris Decor L.L.C | ||
---|---|---|
![]() |
||
Phone | +971-4-2639501 |
|
Fax | ||
Box No. | 20497 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Copyright © 2018 ATN Media Publishing FZ LLC. All rights reserved