First Security Group (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3151555 |
|
Fax | +971-4-3328777 |
|
Box No. | 9677 |
|
City | Dubai |
|
Area | Sh Zayed Road |
|
Location | Sh Zayed Rd, World Trade Centre, Level 16 |
|
Website | www.firstsg.com | |
Get Group FZCO | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2990686 |
|
Fax | +971-4-2990687 |
|
Box No. | 95703 |
|
City | Dubai |
|
Area | Dubai Airport Free Zone |
|
Location | Warehouse K-20 |
|
Website | www.getgroup.com | |
Get Group FZE | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2990686 |
|
Fax | +971-4-2990687 |
|
Box No. | 95703 |
|
City | Dubai |
|
Area | Dubai Airport Free Zone |
|
Location | Dubai Airport Free Zone, Warehouse K-19 |
|
Website | www.getgroup.com | |
Get Group Holdings Limited | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3888778 |
|
Fax | +971-4-3798014 |
|
Box No. | 95703 |
|
City | Dubai |
|
Area | Dubai Intl Finance City |
|
Location | Dubai Financial Centre, Emirates Financial Tower, Level 17, South Tower |
|
Website | www.getgroup.com | |
AGILITY GRID (LLC) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3285520 |
|
Fax | +971-4-3285523 |
|
Box No. | 334034 |
|
City | Dubai |
|
Area | Business Bay |
|
Location | ||
Website | www.agilitygrid.com | |
ALAN Technology (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3512460 |
|
Fax | +971-50-7759811 |
|
Box No. | 23382 |
|
City | Dubai |
|
Area | Bur Dubai |
|
Location | Bur Dubai, Khalid Bin Al Waleed Rd, Al Jahra Building, Nr Ascot Hotel |
|
Website | www.alantechnology.com | |
Anvil Innovative Technic (L.L.C) | ||
---|---|---|
Phone | +971-4-3318097 |
|
Fax | +971-4-3318094 |
|
Box No. | 121453 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
BROWSER MEDIA SOLUTIONS L.L.C | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2594383 |
|
Fax | ||
Box No. | 32904 |
|
City | Dubai |
|
Area | ||
Location | Al Garhoud , Al Garhoud |
|
Website | www.browser.ae | |
Business Experts Gulf | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2285038 |
|
Fax | +971-4-2285039 |
|
Box No. | 25852 |
|
City | Dubai |
|
Area | Deira |
|
Location | ||
Website | www.bemea.com | |
Chiplogic Technologies L L C | ||
---|---|---|
Phone | +971-4-3589441 |
|
Fax | ||
Box No. | 118311 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Computer Network Systems LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3378822 |
|
Fax | +971-4-3374753 |
|
Box No. | 52137 |
|
City | Dubai |
|
Area | Karama |
|
Location | Karama, Al Khaleej Bldg |
|
Website | www.cns-me.com | |
Covenant Tel M.E.A Consultancy | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-4534824 |
|
Fax | +971-4-4534825 |
|
Box No. | 0 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.covenant-mea.com | |
Crescent Dubai (L.L.C) | ||
---|---|---|
![]() |
||
Phone | +971-4-3397090 |
|
Fax | ||
Box No. | 72263 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
DMATICS IT SOLUTIONS(L L C) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3974411 |
|
Fax | +971-4-3974030 |
|
Box No. | 126894 |
|
City | Dubai |
|
Area | Oud Metha |
|
Location | Office no.203,Business Attrium Bldg,Oud Metha |
|
Website | www.dmaticsonline.com | |
E C S M E (L.L.C) | ||
---|---|---|
![]() |
||
Phone | +971-4-3517300 |
|
Fax | +971-4-3512304 |
|
Box No. | 103758 |
|
City | Dubai |
|
Area | Bur Dubai |
|
Location | ||
Website | ||
Fibre Optic Supplies & Services LLC FOSS | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3900390 |
|
Fax | +971-4-3908579 |
|
Box No. | 500240 |
|
City | Dubai |
|
Area | Dubai Internet City |
|
Location | Dubai Internet City, Bldg 14 |
|
Website | www.foss.ae | |
First Information Security (L.L.C) | ||
---|---|---|
Phone | +971-4-3328777 |
|
Fax | ||
Box No. | 9677 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Gartner Gulf FZ LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3913200 |
|
Fax | +971-4-3916805 |
|
Box No. | 500391 |
|
City | Dubai |
|
Area | Dubai Internet City |
|
Location | Dubai Internet City, Bldg No 2 |
|
Website | www.gartner.com/en | |
Global Information Technology | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2826682 |
|
Fax | +971-4-2826788 |
|
Box No. | 7982 |
|
City | Dubai |
|
Area | Al Ramool |
|
Location | ||
Website | www.git.ae | |
GLOBAL TECHNOLOGY SERVICES (L.L.C.) | ||
---|---|---|
![]() |
||
Phone | +971-4-3392217 |
|
Fax | +971-4-3392218 |
|
Box No. | 38017 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.gtech-bmg.com | |
Greens Telecom LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3366396 |
|
Fax | +971-4-3366031 |
|
Box No. | 41551 |
|
City | Dubai |
|
Area | Karama |
|
Location | Oud Mehta Rd, Al Nasr Bldg, Shop # 7 |
|
Website | www.greenstelecom.com | |
Gulf Computers (L.L.C) | ||
---|---|---|
![]() |
||
Phone | 04-3254888 |
|
Fax | 04-3257799 |
|
Box No. | 12866 |
|
City | ||
Area | ||
Location | Sheikh Zayed Road, Umm Sequiem Bldg |
|
Website | ||
Horizon Computer System | ||
---|---|---|
![]() |
||
Phone | +971-4-2720736 |
|
Fax | ||
Box No. | 32116 |
|
City | Dubai |
|
Area | Naif Road |
|
Location | Frij Murar |
|
Website | ||
Impulse Web Solutions | ||
---|---|---|
![]() |
||
Phone | +971-4-3869697 |
|
Fax | +971-4-3869697 |
|
Box No. | 30 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
ISTRING TECHNOLOGIES L.L.C | ||
---|---|---|
![]() |
||
Phone | +971-4-3391522 |
|
Fax | +971-4-3392500 |
|
Box No. | 0 |
|
City | Dubai |
|
Area | Dubai Media City |
|
Location | Dubai Media City |
|
Website | ||
Key Information Technology (L.L.C.) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3989999 |
|
Fax | +971-4-3141484 |
|
Box No. | 6856 |
|
City | Dubai |
|
Area | Bur Dubai |
|
Location | Bur Dubai, Kuwaiti Street |
|
Website | www.kitgulf.com | |
KIRAN INTERNTIONAL COMPUTERS ( L L C ) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3490139 |
|
Fax | +971-4-3490149 |
|
Box No. | 112597 |
|
City | Dubai |
|
Area | Jumeirah |
|
Location | Jumeriah Al Gazal Centre |
|
Website | www.kiranintl.com | |
LANDEX TECHNOLOGIES LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3251251 |
|
Fax | +971-4-3250004 |
|
Box No. | 16110 |
|
City | Dubai |
|
Area | ||
Location | SAFA PARK - BUSINESS BAY |
|
Website | www.landextech.com | |
Mainstream Technologies L.L.C | ||
---|---|---|
Phone | +971-4-2220385 |
|
Fax | ||
Box No. | 95899 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Micro Net Technology | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3939691 |
|
Fax | +971-4-3939692 |
|
Box No. | 182415 |
|
City | Dubai |
|
Area | Bur Dubai |
|
Location | Bur Dubai, Opp Highland Hotel |
|
Website | www.micronettechnology.com | |
Copyright © 2019 ATN Media Publishing FZ LLC. All rights reserved