Al Qairawan General Trading L.L.C | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3695059 |
|
Fax | +971-4-3695069 |
|
Box No. | 643540 |
|
City | Dubai |
|
Area | Business Bay |
|
Location | ||
Website | www.alqairawan.com | |
Aztec Trading (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3512424 |
|
Fax | +971-4-3479639 |
|
Box No. | 29743 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Quoz, Industrial Area 2, Warehouse 19A |
|
Website | ||
Element Middle East (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3530987 |
|
Fax | +971-4-3534366 |
|
Box No. | 6218 |
|
City | Dubai |
|
Area | Bur Dubai |
|
Location | Mohebi Aviation Bldg, Opp Astoria Hotel |
|
Website | www.elementme.com | |
Elgaysoni General Trading L.L.C | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2999955 |
|
Fax | +971-4-2999988 |
|
Box No. | 182682 |
|
City | Dubai |
|
Area | ||
Location | Business Village Block |
|
Website | elgaysoni.comsite | |
Hadi Enterprises L.L.C | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3470310 |
|
Fax | +971-4-3470420 |
|
Box No. | 5833 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Quoz, Behind Al Qouz Mall |
|
Website | www.hadient.ae | |
Intraco U.A.E. Limited | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8814333 |
|
Fax | +971-4-8813320 |
|
Box No. | 16895 |
|
City | Jebel Ali |
|
Area | ||
Location | Jebel Ali Free Zone, N303 St , Nr Round About 13 |
|
Website | ||
Jashanmal National Co. (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-4174800 |
|
Fax | +971-4-4174825 |
|
Box No. | 1545 |
|
City | Dubai |
|
Area | Al Barsha |
|
Location | Al Barsha, Bhnd Grand Exceisior Hotel |
|
Website | www.jashanmalgroup.com | |
Lifco International Trdg Co LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-5612100 |
|
Fax | +971-4-4428168 |
|
Box No. | 7047 |
|
City | Dubai |
|
Area | Dubai Internet City |
|
Location | DIC, Strret No 2, Saih Shuaib, Opp Unitive |
|
Website | www.lifco-international.com | |
Safco International General Trading (L L C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-8702000 |
|
Fax | +971-4-8849013 |
|
Box No. | 112690 |
|
City | Dubai |
|
Area | Dubai Investment Park |
|
Location | Dubai Investment Park |
|
Website | www.safcointl.com | |
Saleh Omer Bin Haider Est. | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2660291 |
|
Fax | +971-4-2691730 |
|
Box No. | 229 |
|
City | Dubai |
|
Area | Deira |
|
Location | Deira, Al Ittihad Rd, Nr Hyundai Car S/Room |
|
Website | www.sobh-group.com | |
Sara General Trading Est | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2659191 |
|
Fax | +971-4-2659292 |
|
Box No. | 5293 |
|
City | Dubai |
|
Area | Deira |
|
Location | Salahuddin Rd, Al Rahmani Bldg, Nr Traders Hotel |
|
Website | www.saragroup.com | |
Shankar Trading Co. (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3596600 |
|
Fax | +971-4-3596601 |
|
Box No. | 713 |
|
City | Dubai |
|
Area | Bur Dubai |
|
Location | Mankhool Rd, Al Ain Centre |
|
Website | www.giantuae.com | |
Star Sewing Machines Trading (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2679444 |
|
Fax | +971-4-2679445 |
|
Box No. | 5354 |
|
City | Dubai |
|
Area | Ghusais |
|
Location | Al Qusais, Industrial Area-1, Near Zulekha Hospital |
|
Website | www.starsew.com | |
Topland General Trading L.L.C | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-4417925 |
|
Fax | +971-4-4427809 |
|
Box No. | 214387 |
|
City | Dubai |
|
Area | ||
Location | Prime Business Centre, JVC Office, 103 A |
|
Website | www.toplandgt.com | |
TOY TRIANGLE L.L.C | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2869095 |
|
Fax | +971-4-2869097 |
|
Box No. | 115731 |
|
City | Dubai |
|
Area | Garhoud |
|
Location | Airport Rd, Rashid Al Majid, Bhnd 4x4 Motors |
|
Website | www.toytriangle.com | |
Universe Middle East General Trading L.L.C | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2630773 |
|
Fax | +971-4-2551833 |
|
Box No. | 235545 |
|
City | Dubai |
|
Area | Ghusais |
|
Location | Al Qusais Indl Area, Damascus St |
|
Website | www.universemiddleeast.com | |
Worldera Corporation FZE | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-8855392 |
|
Fax | +971-4-8855391 |
|
Box No. | 17942 |
|
City | Jebel Ali |
|
Area | ||
Location | JAFZA South Zone, Plot No- S -30911, Worldera Office Building |
|
Website | www.worldera.com | |
1765 Gemini (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3596664 |
|
Fax | +971-4-3884772 |
|
Box No. | 125434 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Quoz,Ind Area 1,Ware House No.18 |
|
Website | 1765gemini.com | |
3G Electronics | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2221797 |
|
Fax | +971-4-2247557 |
|
Box No. | 120195 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.3gelectronics.ae | |
3rs General Trading (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2672933 |
|
Fax | +971-4-2679633 |
|
Box No. | 97386 |
|
City | Dubai |
|
Area | Ghusais |
|
Location | Al Qusais,Ind Area 4,Flat no.204,Midfa Bldg |
|
Website | www.3rsgt.com | |
4 C G S GENERAL TRADING L.L.C | ||
---|---|---|
![]() |
||
Phone | +971-4-504532636 |
|
Fax | ||
Box No. | 38386 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
4 Corner General Trading LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-2262637 |
|
Fax | +971-4-2290338 |
|
Box No. | 182470 |
|
City | Dubai |
|
Area | ||
Location | Al Ras,Near to Museum |
|
Website | ||
4 Homes FZCO | ||
---|---|---|
Phone | +971-4-3364900 |
|
Fax | +971-4-3366202 |
|
Box No. | 16816 |
|
City | Dubai |
|
Area | Karama |
|
Location | Karama, Zomoroddah Bldg |
|
Website | ||
4 Seasons General Trading LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-4471201 |
|
Fax | +971-4-4471203 |
|
Box No. | 234967 |
|
City | Dubai |
|
Area | ||
Location | Business Bay,Al Abraj Street,Lake Centre TowerOffice no.2009 |
|
Website | www.4sgrains.com | |
7 Seas General Trading L L C | ||
---|---|---|
![]() |
||
Phone | +971-4-2674738 |
|
Fax | ||
Box No. | 0 |
|
City | Dubai |
|
Area | Ghusais |
|
Location | Al Qusais Ind Area 2, Cattle Market, Warehouse # 20 |
|
Website | ||
A C S Trading LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3709536 |
|
Fax | +971-4-3709545 |
|
Box No. | 127670 |
|
City | Dubai |
|
Area | Dubai Healthcare City |
|
Location | Dubai Healthcare City |
|
Website | www.acsoriental.com | |
A M A G General Trading LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-7050329 |
|
Fax | +971-4-7050332 |
|
Box No. | 643999 |
|
City | Dubai |
|
Area | ||
Location | H-Hotel Office Tower,19th Floor,Office no 1924 |
|
Website | amag.ae | |
A R M GLOBAL GENERAL TRADING L.L.C | ||
---|---|---|
![]() |
||
Phone | +971-4-2263599 |
|
Fax | +971-4-2263698 |
|
Box No. | 0 |
|
City | Dubai |
|
Area | Deira |
|
Location | Deira, Al Ras Mkt, Al Ahmadiah St, New Al Ras Bldg |
|
Website | ||
A S G L Global Gen Trading LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-3274332 |
|
Fax | +971-4-3274338 |
|
Box No. | 296214 |
|
City | Dubai |
|
Area | ||
Location | Oud Metha, Nr Movenpick Hotel, Al Habbai Bldg, Shop No. 9 |
|
Website | ||
A.M.R General Trading Co (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2267347 |
|
Fax | +971-4-2267347 |
|
Box No. | 379 |
|
City | Dubai |
|
Area | Deira |
|
Location | Deira, Bin Saloon Bldg, Ground Floor, Bhnd Muncipality Bldg |
|
Website | ||
Copyright © 2018 ATN Media Publishing FZ LLC. All rights reserved