Al Wisam Trading Co LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-6-5390383 |
|
Fax | +971-6-5390384 |
|
Box No. | 81933 |
|
City | Sharjah |
|
Area | Industrial Area 6 |
|
Location | Industrial Area 6, Nr Al Yousuf Motors |
|
Website | www.alwisamllc.comindex.html | |
Birco Middle East Fze | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8808644 |
|
Fax | +971-4-8808643 |
|
Box No. | 0 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.ae.birco.com/front-page/?lang=custom | |
Ceiec Fze | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3950316 |
|
Fax | ||
Box No. | 261135 |
|
City | Dubai |
|
Area | Jebel Ali |
|
Location | ||
Website | www.ceiec.com | |
Cemex Falcon LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8801212 |
|
Fax | +971-4-8803227 |
|
Box No. | 66429 |
|
City | Dubai |
|
Area | Jebel Ali |
|
Location | Jebel Ali Indl Area 3 |
|
Website | www.cemex.com | |
Consent Fzco | ||
---|---|---|
Phone | +971-4-8858154 |
|
Fax | +971-4-3472957 |
|
Box No. | 136 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
FENNO SCANDIA MIDDLE EAST | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8860628 |
|
Fax | +971-4-8860629 |
|
Box No. | 12869 |
|
City | Dubai |
|
Area | ||
Location | Jebel Ali South Zone |
|
Website | www.agatha.fr | |
Flow Crete Middle East FZCO | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-8864728 |
|
Fax | +971-4-8864582 |
|
Box No. | 17641 |
|
City | Jebel Ali |
|
Area | ||
Location | ||
Website | www.flowcrete.ae | |
Framecad International Fze | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-8894433 |
|
Fax | +971-4-8894422 |
|
Box No. | 18046 |
|
City | Dubai |
|
Area | Jebel Ali |
|
Location | Jebel Ali - South Zone |
|
Website | www.framecad.com | |
H B H Building Material Trading (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2286280 |
|
Fax | +971-4-2286270 |
|
Box No. | 121892 |
|
City | Dubai |
|
Area | Deira |
|
Location | Deira, Nr Al Nakheel Centre |
|
Website | ||
Ikan Incorporated | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8871922 |
|
Fax | +971-4-8871932 |
|
Box No. | 18083 |
|
City | Jebel Ali |
|
Area | Jebel Ali |
|
Location | Jebel Ali Free Zone, LOB 21 |
|
Website | www.custombuildingproducts.com | |
Knauf (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3377170 |
|
Fax | +971-4-3349659 |
|
Box No. | 112871 |
|
City | Dubai |
|
Area | Sh Zayed Road |
|
Location | Sh Zayed Rd, 2020 Building - 443 |
|
Website | www.knauf.ae | |
Mansoor Askari Cement Products Trading | ||
---|---|---|
![]() |
||
Phone | +971-4-2672023 |
|
Fax | +971-4-2579991 |
|
Box No. | 232106 |
|
City | Dubai |
|
Area | ||
Location | Behind Oasis Residential Tower |
|
Website | ||
Marinetek Middle East & Asia FZCO | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8817090 |
|
Fax | +971-4-8813434 |
|
Box No. | 262893 |
|
City | Jebel Ali |
|
Area | ||
Location | Jafza, LOB 16 |
|
Website | marinetek.net | |
Nada Building Materials Trading LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-2724709 |
|
Fax | +971-4-2723113 |
|
Box No. | 27518 |
|
City | Dubai |
|
Area | Deira |
|
Location | Deira, Frij Murar Rd, Nr Hyatt Regency Hotel |
|
Website | ||
Phoenix Concrete Products | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3389868 |
|
Fax | +971-4-3389156 |
|
Box No. | 50621 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Quoz Indl Area, Interchange 3, Nr Berger Paints |
|
Website | www.phoenixdubai.com | |
PROMAT FIRE PROTECTION L L C | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8853070 |
|
Fax | +971-4-8853588 |
|
Box No. | 123945 |
|
City | Dubai |
|
Area | Dubai Investment Park |
|
Location | DIP 2,Plot No.597-921 |
|
Website | promatmiddleeast.com | |
Red Granites & Marble Trading (L.L.C.) | ||
---|---|---|
Phone | +971-4-2654350 |
|
Fax | +971-4-2654351 |
|
Box No. | 52591 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Sambroon Trade Compnay | ||
---|---|---|
![]() |
||
Phone | +971-4-8811004 |
|
Fax | +971-4-8811003 |
|
Box No. | 17393 |
|
City | Jebel Ali |
|
Area | ||
Location | Lob 9 JAFZA |
|
Website | ||
Saqar Al Quoz Building Materials Trading L.L.C | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3386826 |
|
Fax | +971-4-3358905 |
|
Box No. | 393296 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Qouz Ind Area 4, Nr Marine Home Furniture |
|
Website | ||
SILICA TRADING L.L.C | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2568461 |
|
Fax | +971-4-2568462 |
|
Box No. | 14213 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | silicame.com | |
SPECIALITY ENGINEERING CHEMICALS- SPEC FZE | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8836662 |
|
Fax | +971-4-8837696 |
|
Box No. | 61347 |
|
City | Jebel Ali |
|
Area | Jebel Ali |
|
Location | Jebel Ali Free Zone, 10th R/A, Opp PPC |
|
Website | www.spec.ws | |
SUN WORLD BUILDING MATERIALS TRADING L.L.C | ||
---|---|---|
Phone | +971-4-3536209 |
|
Fax | +971-4-3536309 |
|
Box No. | 51275 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Copyright © 2019 ATN Media Publishing FZ LLC. All rights reserved