Abdul Rahman Al Zarooni Passenger Transport | ||
---|---|---|
![]() |
||
Phone | +971-4-3960921 |
|
Fax | +971-4-3960081 |
|
Box No. | 62087 |
|
City | Dubai |
|
Area | Karama |
|
Location | Makkati Bldg, Nr Talal S/Mkt |
|
Website | ||
Active Star Buses Car Rental | ||
---|---|---|
![]() |
||
Phone | 04-2358304 |
|
Fax | 04-2358305 |
|
Box No. | 6201 |
|
City | ||
Area | ||
Location | Deira, Omar Bin Al Khatab St |
|
Website | ||
Address Passenger Transport By Rented Buses LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2976205 |
|
Fax | +971-4-2976206 |
|
Box No. | 63106 |
|
City | Dubai |
|
Area | Hor Al Anz |
|
Location | Hor Al Anz, Bhnd United Hypermarket |
|
Website | www.addresstransport.com | |
Advantage Rent A Car | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8804000 |
|
Fax | +971-4-8803535 |
|
Box No. | 25 |
|
City | Dubai |
|
Area | Jebel Ali |
|
Location | Jebel Ali, Industrial Area |
|
Website | www.politco.com | |
Afsar Khan Passenger Transport Bus Rental LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-2358566 |
|
Fax | +971-4-2358577 |
|
Box No. | 96903 |
|
City | Dubai |
|
Area | Deira |
|
Location | ||
Website | ||
Al Ahli Plastic Industries | ||
---|---|---|
![]() |
||
Phone | +971-4-2211096 |
|
Fax | +971-4-2211094 |
|
Box No. | 14123 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.alahliplastics.com | |
AL EMAD CAR & BUS RENTAL (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-5573386 |
|
Fax | ||
Box No. | 88152 |
|
City | Dubai |
|
Area | Jumeirah Lakes Tower |
|
Location | JLT, Platinum Tower, Cluster J, Shop G06 |
|
Website | www.alemad.ae | |
Al Hassan Passenger Transport LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-4541096 |
|
Fax | +971-4-4541097 |
|
Box No. | 98974 |
|
City | Dubai |
|
Area | ||
Location | International City, France Cluster, Bldg R-11 |
|
Website | www.alhassanbuses.com | |
Al Khoory Auto Leasing | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2959302 |
|
Fax | +971-4-2956687 |
|
Box No. | 4664 |
|
City | Dubai |
|
Area | ||
Location | Deira, Nr Danata |
|
Website | www.alkhooryautoleasing.com | |
Al Otaiba General Transport LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-8858084 |
|
Fax | +971-4-8858370 |
|
Box No. | 6891 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.avis.ae | |
Al Qafila Bus Rental (L.L.C) | ||
---|---|---|
![]() |
||
Phone | +971-4-2680081 |
|
Fax | +971-4-2680182 |
|
Box No. | 85719 |
|
City | Dubai |
|
Area | Al Ittihad Road |
|
Location | Behind Airport |
|
Website | ||
Al Rais Rent A Car LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-3528222 |
|
Fax | +971-4-3523337 |
|
Box No. | 50919 |
|
City | Dubai |
|
Area | ||
Location | Al Rais Shopping Centre |
|
Website | ||
Al Rumaan Passenger Transport Bus Rental L.L.C | ||
---|---|---|
![]() |
||
Phone | +971-4-2355604 |
|
Fax | ||
Box No. | 0 |
|
City | Dubai |
|
Area | Deira |
|
Location | Deira, Frij Al Murar |
|
Website | ||
Al Sadat Passengers Transport By Rented Buses (L.L.C) | ||
---|---|---|
![]() |
||
Phone | +971-4-3961955 |
|
Fax | +971-4-3962155 |
|
Box No. | 62041 |
|
City | Dubai |
|
Area | Karama |
|
Location | Al Khaleej Apartment Bldg |
|
Website | ||
Al Shabbab Passenger Transport LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2631165 |
|
Fax | +971-4-2631165 |
|
Box No. | 65712 |
|
City | Dubai |
|
Area | ||
Location | Opposiste Delhi Restaurant |
|
Website | ||
Alice Rent A Car LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3377998 |
|
Fax | +971-4-3377879 |
|
Box No. | 16469 |
|
City | Dubai |
|
Area | Karama |
|
Location | Al Qusais |
|
Website | www.aliceuae.com | |
ARAB FALCON BUS RENTAL(LLC) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3976490 |
|
Fax | +971-4-3976491 |
|
Box No. | 123348 |
|
City | Dubai |
|
Area | Karama |
|
Location | Al Hamdan Colony, Block Red 10 |
|
Website | www.arabfalcondubai.ae | |
AROMA RENT A CAR (L.L.C) | ||
---|---|---|
![]() |
||
Phone | +971-4-3380055 |
|
Fax | ||
Box No. | 45266 |
|
City | Dubai |
|
Area | Bur Dubai |
|
Location | Rolla St, Al Naboodha Bldg |
|
Website | ||
Asia Star Passenger Transport By Rented Buses LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-2298717 |
|
Fax | +971-4-2298343 |
|
Box No. | 182983 |
|
City | Dubai |
|
Area | Deira |
|
Location | Fish R/A, Lootha Bldg, Nr Spectrum Hotel |
|
Website | ||
Autolease Rent A Car | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2826565 |
|
Fax | +971-4-2825656 |
|
Box No. | 50555 |
|
City | Dubai |
|
Area | ||
Location | Cargo R/A, Nr 4x4 Motors |
|
Website | www.autolease-uae.com | |
Autorent Car Rental LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3366337 |
|
Fax | +971-4-3374734 |
|
Box No. | 124800 |
|
City | Dubai |
|
Area | ||
Location | Sultan Business Centre, Off # 9 & 10 |
|
Website | www.autorent-me.com | |
Avis Rent A Car | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2956925 |
|
Fax | +971-4-2958908 |
|
Box No. | 6891 |
|
City | Dubai |
|
Area | ||
Location | Maktoum St, Nr Clock Tower |
|
Website | www.avis.ae | |
Axis Passengers Transport Bus Rent LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2855045 |
|
Fax | +971-4-2656680 |
|
Box No. | 126077 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
BAVERLI HILLS PASSENGER TRANSPORT BY RENTED BUSES L.L.C | ||
---|---|---|
Phone | +971-4-3479828 |
|
Fax | +971-4-3412342 |
|
Box No. | 24510 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Quoz |
|
Website | ||
BEST VALUE CAR RENTAL AND PASSENGERS TRANSPORT L.L.C | ||
---|---|---|
![]() |
||
Phone | +971-4-4364206 |
|
Fax | +971-4-4470317 |
|
Box No. | 454483 |
|
City | Dubai |
|
Area | Dubai Media City |
|
Location | Dubai Media City, Concord Tower |
|
Website | ||
BLUE LINE PASSENGERS TRANSPORT BY RENTED BUSES (L.L.C) | ||
---|---|---|
![]() |
||
Phone | +971-4-2341041 |
|
Fax | +971-4-2341042 |
|
Box No. | 82006 |
|
City | Dubai |
|
Area | Deira |
|
Location | Al Mulla Bldg |
|
Website | ||
Blue Way Transport Services L.L.C | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3679913 |
|
Fax | ||
Box No. | 3344916 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.blueway transport.com | |
Bo Marwa Buses Rental (L.L.C) | ||
---|---|---|
Phone | +971-4-3491337 |
|
Fax | ||
Box No. | 45029 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Bottom Line Rent A Car (L.L.C) | ||
---|---|---|
![]() |
||
Phone | 04-3974880 |
|
Fax | 04-3974881 |
|
Box No. | 112798 |
|
City | ||
Area | ||
Location | ||
Website | ||
BUSCO PASSENGERS TRANSPORT & BUSES RENTAL | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-4474915 |
|
Fax | +971-4-4474916 |
|
Box No. | 300551 |
|
City | Dubai |
|
Area | International City |
|
Location | Dubai International City |
|
Website | busco.ae | |
Copyright © 2019 ATN Media Publishing FZ LLC. All rights reserved