3m Gulf Ltd. (Dubai Branch) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3670777 |
|
Fax | +971-4-4364152 |
|
Box No. | 20191 |
|
City | Dubai |
|
Area | Dubai Internet City |
|
Location | Dubai Internet City, Bldg 11, 3rd Floor |
|
Website | solutions.3mae.ae/wps/portal/3M/en_AE/EU2/Country/?utm_medium=redirect&utm_source=vanity-url&utm_campaign=www.3m.com/ae | |
Aarvi Electrical Materials Trading LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-2676919 |
|
Fax | +971-4-2676929 |
|
Box No. | 47418 |
|
City | Dubai |
|
Area | ||
Location | Al Ghusais, Nr Grand Hotel |
|
Website | ||
Abdulaziz Abdulkarim Trading (L.L.C) | ||
---|---|---|
![]() |
||
Phone | +971-4-2240516 |
|
Fax | +971-4-2240517 |
|
Box No. | 376640 |
|
City | Dubai |
|
Area | Deira |
|
Location | Deira, Al Hai Properties, Baniyas Bldg, Ground Floor, Shop # 18 |
|
Website | ||
Abdulkadir Sorathia Trading LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-2295580 |
|
Fax | +971-4-2295581 |
|
Box No. | 64676 |
|
City | Dubai |
|
Area | ||
Location | Deira, Nr Sabkha Bus Station |
|
Website | ||
Absco Electrical & Equipment LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-2251945 |
|
Fax | +971-4-2354738 |
|
Box No. | 14156 |
|
City | Dubai |
|
Area | Deira |
|
Location | Deira, Bhnd UNB, Opp Super Tools |
|
Website | ||
Adnani Naresh Trading LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-2246450 |
|
Fax | +971-4-2246310 |
|
Box No. | 125294 |
|
City | Dubai |
|
Area | ||
Location | Nakheel Plaza Bldg |
|
Website | ||
Ahmad & Kadeeja Trading | ||
---|---|---|
![]() |
||
Phone | +971-4-2252788 |
|
Fax | +971-4-2250011 |
|
Box No. | 171713 |
|
City | Dubai |
|
Area | ||
Location | Near Sabkha Bus Station |
|
Website | ||
AL AMANNA TECHNICAL SUPPLIERS (L.L.C) | ||
---|---|---|
![]() |
||
Phone | +971-4-3202374 |
|
Fax | +971-4-3202375 |
|
Box No. | 120489 |
|
City | Dubai |
|
Area | Ras Al Khor |
|
Location | Ras Al Khor, Indl Area 1 |
|
Website | ||
Al Batool Building Materials Trading LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2270655 |
|
Fax | +971-4-2270656 |
|
Box No. | 113294 |
|
City | Dubai |
|
Area | Deira |
|
Location | Deira, Bhnd Deira Park Hotel |
|
Website | www.batoolhardware.com | |
Al Falak Middle East LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2822770 |
|
Fax | +971-4-2822771 |
|
Box No. | 19514 |
|
City | Dubai |
|
Area | Garhoud |
|
Location | Bank of Sharjah Bldg |
|
Website | www.alfalakme.com | |
Al Hutaib Building Materials Trading (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | 04-2222724 |
|
Fax | 04-2242711 |
|
Box No. | 2625 |
|
City | ||
Area | ||
Location | Deira, Tawakal Bldg, Nr Royal Mount Hotel |
|
Website | ||
Al Khowahir Chemicals Mat Trdg LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-6-5424694 |
|
Fax | +971-6-5424016 |
|
Box No. | 6870 |
|
City | Sharjah |
|
Area | Industrial Area 2 |
|
Location | Wasit Rd, Nr Dynatrade |
|
Website | alkhowahirchemicals.com | |
Al Mujtabah Building Materials Trading LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3479141 |
|
Fax | +971-4-3479142 |
|
Box No. | 119205 |
|
City | Dubai |
|
Area | ||
Location | Al Quoz, Indl Area 3, Nr Al Ahli Driving School |
|
Website | ||
AL NAJMA AL MAIMOON TRADING | ||
---|---|---|
![]() |
||
Phone | +971-4-2294421 |
|
Fax | +971-4-2294423 |
|
Box No. | 171583 |
|
City | Dubai |
|
Area | Deira |
|
Location | ||
Website | ||
Al Qutbi Building Materials | ||
---|---|---|
![]() |
||
Phone | +971-4-2729565 |
|
Fax | +971-4-2729562 |
|
Box No. | 65021 |
|
City | Dubai |
|
Area | Frij Al Murar |
|
Location | Shomali Rd |
|
Website | ||
Al Tawaf Hardware LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-2234078 |
|
Fax | +971-4-2231841 |
|
Box No. | 40892 |
|
City | Dubai |
|
Area | ||
Location | Yusuf Baker Rd, Bhnd Maktoum Hospital |
|
Website | ||
Al Youmn Trading Establishment | ||
---|---|---|
![]() |
||
Phone | +971-4-2261691 |
|
Fax | +971-4-2350128 |
|
Box No. | 57766 |
|
City | Dubai |
|
Area | Deira |
|
Location | Near Sabhka Station, Nr Zarina Hotel |
|
Website | ||
Alfa Chem Company | ||
---|---|---|
![]() |
||
Phone | +971-4-8817990 |
|
Fax | +971-4-8871790 |
|
Box No. | 61230 |
|
City | Jebel Ali |
|
Area | Jebel Ali |
|
Location | Jebel Ali Free zone |
|
Website | ||
Ali Abdulla Industrial Chemicals Trading | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3938044 |
|
Fax | +971-4-3938202 |
|
Box No. | 23869 |
|
City | Dubai |
|
Area | ||
Location | Bur Dubai, Nr Astoria Hotel & Admiral Plaza Bldg |
|
Website | ||
ALI AL BANNA TRADING (L.L.C.) | ||
---|---|---|
Phone | +971-4-2956888 |
|
Fax | +971-4-2958588 |
|
Box No. | 14212 |
|
City | Dubai |
|
Area | Deira |
|
Location | Near Clock Tower |
|
Website | ||
All Bright Electricals (L.L.C) | ||
---|---|---|
![]() |
||
Phone | 04-2249050 |
|
Fax | 04-2249051 |
|
Box No. | 6724 |
|
City | ||
Area | ||
Location | Yousuf Baker Rd, Nr Deira Park Hotel |
|
Website | ||
Almayadi Enterprises | ||
---|---|---|
![]() |
||
Phone | +971-4-2678922 |
|
Fax | +971-4-2678933 |
|
Box No. | 84611 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
ALZAR FZE | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8814928 |
|
Fax | +971-4-8814929 |
|
Box No. | 17311 |
|
City | Jebel Ali |
|
Area | Jebel Ali |
|
Location | Jebel Ali Free Zone, LOB/21 |
|
Website | ||
Anwar Al Madeenah Building Materials Trading (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2340792 |
|
Fax | +971-4-2340793 |
|
Box No. | 41291 |
|
City | Dubai |
|
Area | Deira |
|
Location | Deira, Opp Royal Mount Hotel |
|
Website | www.aamdubai.com | |
Apollo Projects Material Trading Company L.L.C | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3472116 |
|
Fax | +971-4-3472166 |
|
Box No. | 26953 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Quoz, 4th Interchange |
|
Website | ||
ARABEAN OPTIONS (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2588302 |
|
Fax | +971-4-2588342 |
|
Box No. | 36176 |
|
City | Dubai |
|
Area | Deira |
|
Location | Deira, Al Rigga, Nr Deira Clocktower |
|
Website | ||
Arabian Eagle Equipment LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2582775 |
|
Fax | +971-4-2582774 |
|
Box No. | 94259 |
|
City | Dubai |
|
Area | ||
Location | Al Qusais, Damascus St |
|
Website | ||
ARIZONA EQUIPMENT TRADING L.L.C | ||
---|---|---|
![]() ![]() |
||
Phone | +971-6-5744434 |
|
Fax | +971-6-5743300 |
|
Box No. | 4381 |
|
City | Sharjah |
|
Area | ||
Location | Al Qasimi Rd |
|
Website | www.arizonabcc.com | |
Armen Parsegh Trading (L.L.C) | ||
---|---|---|
![]() |
||
Phone | +971-4-2677319 |
|
Fax | +971-4-2677318 |
|
Box No. | 94803 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Arrcan INC | ||
---|---|---|
![]() |
||
Phone | +971-4-8849848 |
|
Fax | ||
Box No. | 119329 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Copyright © 2019 ATN Media Publishing FZ LLC. All rights reserved