Al Waseef Building Materials Trading Company LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2289094 |
|
Fax | +971-4-2272792 |
|
Box No. | 42169 |
|
City | Dubai |
|
Area | Deira |
|
Location | Deira, Bhnd Al Futtaim Mosque, Nr Al Nasser Sq |
|
Website | www.alwaseef.com | |
AL WEHDAH STAR HARDWARE TRADING (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2292611 |
|
Fax | +971-4-2292612 |
|
Box No. | 111540 |
|
City | Dubai |
|
Area | Nakheel |
|
Location | Nakheel, Nr Maktoum Hospital |
|
Website | ||
Al Wisam Trading Co LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-6-5390383 |
|
Fax | +971-6-5390384 |
|
Box No. | 81933 |
|
City | Sharjah |
|
Area | Industrial Area 6 |
|
Location | Industrial Area 6, Nr Al Yousuf Motors |
|
Website | www.alwisamllc.comindex.html | |
Al Yasoob Company | ||
---|---|---|
![]() |
||
Phone | +971-4-2221320 |
|
Fax | +971-4-2233690 |
|
Box No. | 5315 |
|
City | Dubai |
|
Area | ||
Location | Deira, Opp Al Khaleej Hotel |
|
Website | ||
Al Youmn Trading Establishment | ||
---|---|---|
![]() |
||
Phone | +971-4-2261691 |
|
Fax | +971-4-2350128 |
|
Box No. | 57766 |
|
City | Dubai |
|
Area | Deira |
|
Location | Near Sabhka Station, Nr Zarina Hotel |
|
Website | ||
Al Zaman Trading LLC | ||
---|---|---|
Phone | +971-4-2736000 |
|
Fax | +971-4-2717555 |
|
Box No. | 31604 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Al Zerwa Trading Co (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2857916 |
|
Fax | +971-4-2857915 |
|
Box No. | 64916 |
|
City | Dubai |
|
Area | ||
Location | Rashidiya, Nr Duty Free |
|
Website | ||
Alana Trading | ||
---|---|---|
![]() |
||
Phone | +971-4-2265139 |
|
Fax | +971-4-2264727 |
|
Box No. | 81734 |
|
City | Dubai |
|
Area | Murshid Bazaar |
|
Location | Behind UBL Main Branch |
|
Website | ||
Albadaha Marble Industry L.L.C | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2513621 |
|
Fax | ||
Box No. | 235218 |
|
City | Dubai |
|
Area | ||
Location | Industrial Area 4 |
|
Website | www.albadaha.com/ar | |
Alefiya Building Materials Company LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2252245 |
|
Fax | +971-4-2258221 |
|
Box No. | 15426 |
|
City | Dubai |
|
Area | Deira |
|
Location | Al Sabakha Rd, Nr Jacky's Elect |
|
Website | ||
ALFULK BUILDING MATERIAL TRADING (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3466123 |
|
Fax | +971-4-3466125 |
|
Box No. | 376534 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Quoz, Near Al Quoz Mall |
|
Website | ||
ALI ASGER & BROTHERS (L.L.C.) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2224648 |
|
Fax | +971-4-2225825 |
|
Box No. | 1284 |
|
City | Dubai |
|
Area | Deira |
|
Location | Deira, Al Burj St |
|
Website | www.aabtools.com | |
Ali Hassan Hardware | ||
---|---|---|
![]() |
||
Phone | +971-4-2274680 |
|
Fax | +971-4-2271314 |
|
Box No. | 83789 |
|
City | Dubai |
|
Area | Deira |
|
Location | Behind Habib Bank |
|
Website | ||
Ali Yaqoob Trading Company LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3330105 |
|
Fax | +971-4-3330104 |
|
Box No. | 11682 |
|
City | Dubai |
|
Area | ||
Location | Industrial Area 2 |
|
Website | aliyaqoob.com | |
All Bright Electricals (L.L.C) | ||
---|---|---|
![]() |
||
Phone | 04-2249050 |
|
Fax | 04-2249051 |
|
Box No. | 6724 |
|
City | ||
Area | ||
Location | Yousuf Baker Rd, Nr Deira Park Hotel |
|
Website | ||
ALLIED STAR BUILDING MATERIALS TRADING L L C | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2586899 |
|
Fax | +971-4-2586595 |
|
Box No. | 20253 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | ||
Website | ||
Almayadi Enterprises | ||
---|---|---|
![]() |
||
Phone | +971-4-2678922 |
|
Fax | +971-4-2678933 |
|
Box No. | 84611 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Alpha Plus Trading (L.L.C.) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3336613 |
|
Fax | +971-4-3336693 |
|
Box No. | 20154 |
|
City | Dubai |
|
Area | Awir |
|
Location | Ras Al Khor Industrial Area 2, 31 Street, Community 613, Warehouse 2 |
|
Website | alphaplusdubai.com | |
Alpha Star Trading | ||
---|---|---|
![]() |
||
Phone | +971-4-2234928 |
|
Fax | +971-4-2239349 |
|
Box No. | 80955 |
|
City | Dubai |
|
Area | Fish Round About |
|
Location | Deira, Nr Maktoum Hospital, Opp Claridge Hotel |
|
Website | ||
ALZAN BUILDING MATERIALS TRADING L.L.C | ||
---|---|---|
![]() |
||
Phone | +971-4-3407877 |
|
Fax | +971-4-3407876 |
|
Box No. | 26805 |
|
City | Dubai |
|
Area | ||
Location | Alquze 3 behind alhabtoor. |
|
Website | ||
ALZAR FZE | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8814928 |
|
Fax | +971-4-8814929 |
|
Box No. | 17311 |
|
City | Jebel Ali |
|
Area | Jebel Ali |
|
Location | Jebel Ali Free Zone, LOB/21 |
|
Website | ||
AM Trading Company LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2232811 |
|
Fax | +971-4-2279439 |
|
Box No. | 6215 |
|
City | Dubai |
|
Area | Al Nasr Square |
|
Location | Behind Habib Bank AZ Zurich |
|
Website | ||
AMARSONS PIPE TECH MIDDLE EAST CO LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-3472301 |
|
Fax | +971-4-3473601 |
|
Box No. | 391026 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | ||
Website | ||
Ambience Trading Company LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-3493475 |
|
Fax | +971-4-3494568 |
|
Box No. | 22053 |
|
City | Dubai |
|
Area | Satwa |
|
Location | Satwa, Opp Lal's S/Mkt |
|
Website | ||
Amica Building Materials Trading (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2688987 |
|
Fax | +971-4-2688983 |
|
Box No. | 3129 |
|
City | Dubai |
|
Area | ||
Location | Khabaisi, Bhnd Juma Al Majid |
|
Website | www.amica-dubai.com | |
Amini Building Materials Trading (L.L.C) | ||
---|---|---|
Phone | +971-4-2367677 |
|
Fax | ||
Box No. | 27798 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Amsar Wooden Manufacturing | ||
---|---|---|
![]() |
||
Phone | +971-4-8802228 |
|
Fax | +971-4-8802229 |
|
Box No. | 31681 |
|
City | Jebel Ali |
|
Area | Industrial Area 2 |
|
Location | Jebel Ali Indl Area |
|
Website | ||
Anchor Building Materials Trading LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-2523800 |
|
Fax | +971-4-2523808 |
|
Box No. | 29027 |
|
City | Dubai |
|
Area | Deira |
|
Location | Deira, Al Nakheel Rd,Naif |
|
Website | ||
Andromeda General Trading | ||
---|---|---|
Phone | 04-3474935 |
|
Fax | 04-3474938 |
|
Box No. | 58513 |
|
City | ||
Area | ||
Location | Al Barsha |
|
Website | ||
Anwar Al Madeenah Building Materials Trading (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2340792 |
|
Fax | +971-4-2340793 |
|
Box No. | 41291 |
|
City | Dubai |
|
Area | Deira |
|
Location | Deira, Opp Royal Mount Hotel |
|
Website | www.aamdubai.com | |
Copyright © 2019 ATN Media Publishing FZ LLC. All rights reserved