Attijariwafa Bank | ||
---|---|---|
Phone | +971-4-2958064 |
|
Fax | +971-4-2950299 |
|
Box No. | 5550 |
|
City | Dubai |
|
Area | ||
Location | Al Riggah Rd |
|
Website | ||
Axis Bank | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3343688 |
|
Fax | +971-4-3343693 |
|
Box No. | 122504 |
|
City | Dubai |
|
Area | Karama |
|
Location | Near Karama Post Office,Plot No. 3318-1238 |
|
Website | www.axisbank.com | |
Bank Muscat Repair Office | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2222267 |
|
Fax | +971-4-2210115 |
|
Box No. | 29969 |
|
City | Dubai |
|
Area | Deira |
|
Location | Deira, Dubai Creek Tower |
|
Website | www.bankmuscat.com | |
Bank Of India (Rep Office) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3977470 |
|
Fax | +971-4-3977473 |
|
Box No. | 116470 |
|
City | Dubai |
|
Area | Bur Dubai |
|
Location | Bur Dubai, Opp Pakistan Consulate |
|
Website | www.bankofindia.com | |
Bank of Singapore | ||
---|---|---|
Phone | 04-4277100 |
|
Fax | ||
Box No. | 4296 |
|
City | ||
Area | ||
Location | ||
Website | ||
Banque Cantonale De Geneve (Dubai Br.) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3298300 |
|
Fax | +971-4-3298311 |
|
Box No. | 102810 |
|
City | Dubai |
|
Area | Sh Zayed Road |
|
Location | Sh Zayed Rd, Ascott Park Place Bldg, 14th Floor, Office No 1402 |
|
Website | www.bcge.ch | |
Clearstream Banking | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3310644 |
|
Fax | +971-4-3316973 |
|
Box No. | 27250 |
|
City | Dubai |
|
Area | ||
Location | Sh Zayed Rd, City Tower II |
|
Website | www.clearstream.com/clearstream-en | |
Commercial United Packaging Company (CUPCO) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-6070200 |
|
Fax | +971-4-6070220 |
|
Box No. | 341034 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.cupco.ae | |
H D F C Bank Representative Office | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3966991 |
|
Fax | +971-4-3967010 |
|
Box No. | 64546 |
|
City | Dubai |
|
Area | ||
Location | Opposite BurJuman Centre |
|
Website | www.hdfcbank.com | |
Kotak Mahindra Bank Representative Office | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3577337 |
|
Fax | +971-4-3978104 |
|
Box No. | 120520 |
|
City | Dubai |
|
Area | Karama |
|
Location | Al Karama, Al Kifaf Comml Bldg, 304 |
|
Website | www.kotak.com/en.html | |
MCB BANK LTD. (BANKING REP OFFICE) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2248875 |
|
Fax | +971-4-2248896 |
|
Box No. | 39575 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.mcb.com.pk | |
Philippine National Bank Dubai Representative Office | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3365940 |
|
Fax | +971-4-3374474 |
|
Box No. | 52357 |
|
City | Dubai |
|
Area | Karama |
|
Location | Karama, Zabeel Rd, Al Nakheel Bldg |
|
Website | www.pnb.com.ph | |
PUNJAB NATIONAL BANK (REP.OFFICE) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3978024 |
|
Fax | +971-4-3978025 |
|
Box No. | 119673 |
|
City | Dubai |
|
Area | ||
Location | Zabeel Rd, Al Sharaifi Center |
|
Website | www.pnbindia.com | |
State Bank of India (Rep Office - Banking) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3537336 |
|
Fax | +971-4-3536199 |
|
Box No. | 126959 |
|
City | Dubai |
|
Area | Bur Dubai |
|
Location | Bur Dubai, Khalid Bin Al Waleed Rd, Business Centre Bldg, Office 110 |
|
Website | ||
Ubs Ag (Representative Office) | ||
---|---|---|
![]() |
||
Phone | 02-4069200 |
|
Fax | 02-6272752 |
|
Box No. | 3744 |
|
City | ||
Area | ||
Location | Khalifa St, ADNIC Bldg |
|
Website | www.ubs.com | |
Union Bancaire Privee (Dubai Branch) | ||
---|---|---|
![]() ![]() |
||
Phone | 04-3432277 |
|
Fax | 04-3439164 |
|
Box No. | 33778 |
|
City | ||
Area | ||
Location | Emarat Atrium Bldg |
|
Website | www.ubp.com | |
Copyright © 2019 ATN Media Publishing FZ LLC. All rights reserved