Jitendra Chartered Accountants | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3438022 |
|
Fax | +971-4-3438033 |
|
Box No. | 43630 |
|
City | Dubai |
|
Area | Sh Zayed Road |
|
Location | Al Attar Tower, 30th Floor, Office # 3006, Nr DIFC |
|
Website | www.jitendragroup.ae | |
K A N Global Chartered Accountants | ||
---|---|---|
![]() ![]() |
||
Phone | 04-2736241 |
|
Fax | 04-2736231 |
|
Box No. | 25368 |
|
City | ||
Area | ||
Location | ||
Website | www.kanglobal.net | |
Kaid Auditing Company | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2659550 |
|
Fax | +971-4-2659250 |
|
Box No. | 60869 |
|
City | Dubai |
|
Area | ||
Location | Al Bakit Centre |
|
Website | www.cnkkaidauditing.com | |
Kanaan & Associates Certified Public Accountants & Advisors | ||
---|---|---|
![]() |
||
Phone | +971-4-2957716 |
|
Fax | +971-4-2957718 |
|
Box No. | 36282 |
|
City | Dubai |
|
Area | ||
Location | Sheikh Zayed Rd, Al Owais Airport Bldg |
|
Website | ||
KGRN Accounting Associates | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3548451 |
|
Fax | +971-4-3944788 |
|
Box No. | 126436 |
|
City | Dubai |
|
Area | Karama |
|
Location | Opposite Karama Center |
|
Website | www.kgrnaudit.com | |
Kothari Auditors & Accountants | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3526330 |
|
Fax | +971-4-3526332 |
|
Box No. | 51504 |
|
City | Dubai |
|
Area | Bur Dubai |
|
Location | Bur Dubai, Bank St, United Arab Bank Bldg |
|
Website | www.kothariauditors.com | |
Koya Chartered Accountants | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-4329270 |
|
Fax | +971-4-4329271 |
|
Box No. | 186870 |
|
City | Dubai |
|
Area | Clock Tower |
|
Location | Business Village – Block B, Opp Clock Tower |
|
Website | tgskoya.com | |
KSI Shah & Associates | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3325657 |
|
Fax | +971-4-3325667 |
|
Box No. | 71241 |
|
City | Dubai |
|
Area | ||
Location | Khalid Al Attar Tower |
|
Website | www.ksisna.com | |
Legal Maxims Consultants Corporate & Mgmnt Advisors | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2278125 |
|
Fax | +971-4-2278145 |
|
Box No. | 39298 |
|
City | Dubai |
|
Area | Sh Zayed Road |
|
Location | Sh Zayed Rd, Millenium Plaza Hotel Tower |
|
Website | www.legalmaxims.com | |
M.A.Vasi Chartered Accountants | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | 04-2221425 |
|
Fax | 04-2228752 |
|
Box No. | 6070 |
|
City | ||
Area | ||
Location | Deira, Twin Towers Office Arcade |
|
Website | www.mavasi.ae | |
Mac & Ross Chartered Accountants | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3584999 |
|
Fax | +971-4-3584888 |
|
Box No. | 124144 |
|
City | Dubai |
|
Area | Karama |
|
Location | Al Nakheel Bldg, Office- 210 |
|
Website | www.macnross.com | |
Maryam Bin Belaila Auditing | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3595921 |
|
Fax | +971-4-3595961 |
|
Box No. | 85741 |
|
City | Dubai |
|
Area | Bur Dubai |
|
Location | Al Raffa,Al Khaleej Center,26th Street,4th floor,Office 414 |
|
Website | ||
Mashal Al Zarooni Chartered Accounts | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3589996 |
|
Fax | ||
Box No. | 91153 |
|
City | Dubai |
|
Area | Sh Zayed Road |
|
Location | Sh Zayed Rd, Al Attar Tower, Life Pharmacy Bldg |
|
Website | www.mazca.ae | |
MASTER AUDITING | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2663110 |
|
Fax | +971-4-2663112 |
|
Box No. | 92042 |
|
City | Dubai |
|
Area | Deira |
|
Location | Deira, Nr Yasmine Bldg |
|
Website | www.masterauditing.com | |
Masters Legal Accountants | ||
---|---|---|
![]() |
||
Phone | +971-4-2233355 |
|
Fax | +971-4-2229115 |
|
Box No. | 7191 |
|
City | Dubai |
|
Area | Deira |
|
Location | Deira, Al Rigga Rd, Nr Golden Fork Rest |
|
Website | ||
Mazars Chartered Accountants | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3573111 |
|
Fax | +971-55-7977477 |
|
Box No. | 13876 |
|
City | Dubai |
|
Area | Oud Metha |
|
Location | Oud Metha Rd, Al Nasr Plaza |
|
Website | www.mazars.ae | |
Moaaz Mohammed Chartered Accountants | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2213941 |
|
Fax | +971-4-2214912 |
|
Box No. | 171870 |
|
City | Dubai |
|
Area | Deira |
|
Location | Pearl Business Suite 1507 |
|
Website | www.moaazca.com | |
Mohamed Siddique Kasim International Auditors | ||
---|---|---|
![]() ![]() |
||
Phone | 04-2219920 |
|
Fax | 04-2219934 |
|
Box No. | 3933 |
|
City | ||
Area | ||
Location | Baniyas Sq, Dubai Tower |
|
Website | ||
Moore Stephens Chartered Accountants | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2820811 |
|
Fax | +971-4-2820812 |
|
Box No. | 28817 |
|
City | Dubai |
|
Area | ||
Location | Zalfa Bldg |
|
Website | www.moorestephens.com | |
Numerica Chartered Accountants | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3211129 |
|
Fax | +971-4-3212322 |
|
Box No. | 5755 |
|
City | Dubai |
|
Area | Sh Zayed Road |
|
Location | Al Hawii Tower |
|
Website | www.numericauae.com | |
Obaid Auditing | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3613230 |
|
Fax | +971-4-3613230 |
|
Box No. | 53053 |
|
City | Dubai |
|
Area | ||
Location | Business Village, B Block, 601 |
|
Website | www.obaidauditing.com | |
Oxford Accounting System & Services | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3603698 |
|
Fax | +971-4-3604451 |
|
Box No. | 282837 |
|
City | Dubai |
|
Area | Jumeirah Lakes Tower |
|
Location | Jumeirah Lake Tower, X Cluster |
|
Website | ||
Pearl Accounts | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-6-5682409 |
|
Fax | +971-6-5682408 |
|
Box No. | 72889 |
|
City | Sharjah |
|
Area | Corniche |
|
Location | ||
Website | www.pearlgroupuae.com | |
PKF - Chartered Accountants (Dubai Br) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3888900 |
|
Fax | +971-4-3552070 |
|
Box No. | 13094 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.pkfuae.com/main/index.php | |
PRICE WATERHOUSECOOPERS (DUBAI BRANCH) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3043100 |
|
Fax | +971-4-3469150 |
|
Box No. | 11987 |
|
City | Dubai |
|
Area | Down Town |
|
Location | Emaar Square, Building 4, Level 8 |
|
Website | www.pwc.com | |
Raja Franjieh & Company | ||
---|---|---|
![]() |
||
Phone | +971-4-2957464 |
|
Fax | +971-4-2594489 |
|
Box No. | 3770 |
|
City | Dubai |
|
Area | ||
Location | Al Riqqa St, Clock Plaza Bldg |
|
Website | ||
Rao & Ross Chartered Accountants | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3538338 |
|
Fax | +971-4-3538538 |
|
Box No. | 242212 |
|
City | Dubai |
|
Area | Bur Dubai |
|
Location | Al Khaleej Centre, Al Mankhool Rd, Nr Al Fahidi Metro Station, Suite 612 |
|
Website | www.eparkas.com | |
S K M International Chartered Accountants | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2340950 |
|
Fax | +971-4-2340949 |
|
Box No. | 183059 |
|
City | Dubai |
|
Area | Riqa Road |
|
Location | Near Dubai Clock Tower, Above RAK Bank |
|
Website | www.skmconsultant.com | |
S P K Auditors And Accountants | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3978988 |
|
Fax | ||
Box No. | 121454 |
|
City | Dubai |
|
Area | Karama |
|
Location | Al Karama, Zainal Mohebi Plaza, Pizza Hut Bldg, Ofc # 206, Opp Centre Point |
|
Website | www.spkauditors.com | |
Sajjad Haider & Co. Chartered Accountants | ||
---|---|---|
![]() |
||
Phone | +971-4-2222126 |
|
Fax | +971-4-2238881 |
|
Box No. | 3251 |
|
City | Dubai |
|
Area | ||
Location | Dubai Creek Tower |
|
Website | ||
Copyright © 2019 ATN Media Publishing FZ LLC. All rights reserved