Suntech Business Solutions | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3608344 |
|
Fax | +971-4-3617944 |
|
Box No. | 39570 |
|
City | Dubai |
|
Area | Jumeirah Lakes Tower |
|
Location | Jumeirah Lake Tower, Cluster I, Gold Tower, Suit 8B/C |
|
Website | ||
The Accountant LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-5561432 |
|
Fax | ||
Box No. | 0 |
|
City | Dubai |
|
Area | Sh Zayed Road |
|
Location | Sh Zayed Rd, Aspin Commercial Tower, 4705 |
|
Website | theaccountant.ae | |
7 EM Consulting | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2502575 |
|
Fax | +971-4-2525526 |
|
Box No. | 93895 |
|
City | Dubai |
|
Area | Deira |
|
Location | Deira, Al Maktoum St, MM Tower |
|
Website | www.7emconsulting.ae | |
AAA Auditors | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-4232062 |
|
Fax | +971-4-4232061 |
|
Box No. | 212542 |
|
City | Dubai |
|
Area | Business Bay |
|
Location | Business Bay, U Bora Tower |
|
Website | www.aaa-auditors.com | |
ABDULHUSAIN & ASSOCIATES | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2284452 |
|
Fax | +971-4-2286652 |
|
Box No. | 3818 |
|
City | Dubai |
|
Area | Riqa Road |
|
Location | Royal Plaza Bldg. Opp ADCB Bank |
|
Website | anassociates.ae | |
ACA Audit & Advisory | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3433131 |
|
Fax | +971-4-3433135 |
|
Box No. | 0 |
|
City | Dubai |
|
Area | ||
Location | Jaddaf 7 |
|
Website | www.aca-uae.com | |
Accounts Middle East | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3434784 |
|
Fax | +971-4-3434617 |
|
Box No. | 64003 |
|
City | Dubai |
|
Area | ||
Location | Sh Zayed Rd, Al Hawai Tower |
|
Website | www.accountsmiddleeast.com | |
Ahmed Hassanien Abdulaziz Alnuaimi Chartered Accountants | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-50-4098266 |
|
Fax | ||
Box No. | 117636 |
|
City | Dubai |
|
Area | Business Bay |
|
Location | Burlington Tower- 2901 |
|
Website | www.a-h-g.net | |
Aim Auditing | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3370343 |
|
Fax | +971-4-3371102 |
|
Box No. | 114685 |
|
City | Dubai |
|
Area | Karama |
|
Location | Al Kazana Centre |
|
Website | www.aimauditing.com | |
Al Jeroudy Accounting & Auditing | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2975901 |
|
Fax | +971-4-2975902 |
|
Box No. | 42077 |
|
City | Dubai |
|
Area | Abu Hail |
|
Location | Abu Hail Centre Bldg |
|
Website | ||
Al Kttbi & Associates Chartered Accountants | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3215355 |
|
Fax | +971-4-3215356 |
|
Box No. | 114429 |
|
City | Dubai |
|
Area | Sh Zayed Road |
|
Location | Next to Oasis Center |
|
Website | www.alkttbi.com | |
Al Maayer Accountants & Auditors | ||
---|---|---|
![]() |
||
Phone | 06-5543100 |
|
Fax | 06-5543101 |
|
Box No. | 24011 |
|
City | ||
Area | ||
Location | ||
Website | ||
Al Muhairi & Assoc Chartered Accountants | ||
---|---|---|
![]() ![]() |
||
Phone | 04-3595921 |
|
Fax | 04-3595961 |
|
Box No. | 85741 |
|
City | ||
Area | ||
Location | Bur Dubai, Al Khaleej Centre |
|
Website | ||
Al Rubaie & Partners Chartered Accountants | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-4475447 |
|
Fax | +971-4-4475446 |
|
Box No. | 692000 |
|
City | Dubai |
|
Area | ||
Location | The Aspect Tower, 3204 Executive Towers D |
|
Website | arca.ae | |
Al Shaikh Auditing | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3367000 |
|
Fax | +971-4-3362525 |
|
Box No. | 122213 |
|
City | Dubai |
|
Area | Karama |
|
Location | Karama, Oud Metha Rd, Gulf Tower, Nr KM Trdg |
|
Website | www.mcmillanwoodsdubai.com | |
Al Sharid Auditors & Advisors | ||
---|---|---|
Phone | +971-6-5595503 |
|
Fax | ||
Box No. | 445363 |
|
City | Sharjah |
|
Area | ||
Location | ||
Website | ||
Algebraa Bookkeeping | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3369982 |
|
Fax | +971-4-3369983 |
|
Box No. | 29269 |
|
City | Dubai |
|
Area | Karama |
|
Location | Karama, Caesars Restaurant Bldg, Nr Babyshop Bldg |
|
Website | www.algebrabookkeeping.com | |
Alliott Hadi Shahid Chartered Accountant | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2227355 |
|
Fax | +971-4-2999206 |
|
Box No. | 13617 |
|
City | Dubai |
|
Area | ||
Location | Deira, Dubai Creek Tower |
|
Website | www.alliott-uae.com | |
Alpha Equity Management Consultancy | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2716424 |
|
Fax | +971-55-3788253 |
|
Box No. | 123528 |
|
City | Dubai |
|
Area | Karama |
|
Location | Karama |
|
Website | alphaequity-mc.com | |
Alsayegh Media | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-4441000 |
|
Fax | +971-4-4441002 |
|
Box No. | 0 |
|
City | Dubai |
|
Area | ||
Location | Circular Bldg |
|
Website | www.alsayeghmedia.com | |
Alyah Auditing Accountants | ||
---|---|---|
![]() |
||
Phone | +971-6-5732742 |
|
Fax | +971-6-5732643 |
|
Box No. | 21796 |
|
City | Sharjah |
|
Area | ||
Location | Buhairah Corniche, Junior Bldg |
|
Website | ||
Alyah Auditing Accountants | ||
---|---|---|
![]() |
||
Phone | +971-6-5732742 |
|
Fax | +971-6-5732643 |
|
Box No. | 21796 |
|
City | Sharjah |
|
Area | ||
Location | Buhairah Corniche, Junior Bldg |
|
Website | ||
ARK Auditing | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2263505 |
|
Fax | ||
Box No. | 124671 |
|
City | Dubai |
|
Area | ||
Location | Near Al Ras Metro Station, Gold Souq, Rak Business Centre Bldg, Flat No.103 |
|
Website | www.arkauditing.com | |
ASAD ABBAS & CO (CHARTERED ACCOUNTANTS) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-4329083 |
|
Fax | +971-4-4329084 |
|
Box No. | 78142 |
|
City | Dubai |
|
Area | ||
Location | 2606 Aspect Tower, Business Bay Executive Towers, Zone-B |
|
Website | www.abbasaccounting.ae | |
Ashok Kapur & Associates | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3377958 |
|
Fax | +971-4-3345515 |
|
Box No. | 3290 |
|
City | Dubai |
|
Area | Karama |
|
Location | Karama, Arenco Bldg, Opp Woodlands |
|
Website | ||
ASR Chartered Accountants | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3512340 |
|
Fax | +971-4-3522824 |
|
Box No. | 34722 |
|
City | Dubai |
|
Area | Bur Dubai |
|
Location | Bur Dubai, Al Fardhan Exchange Bldg, Opp Emirates Islamic Bank |
|
Website | www.asrauditors.com | |
Axis Auditing & Accounting | ||
---|---|---|
![]() |
||
Phone | +971-4-4310156 |
|
Fax | +971-4-4301849 |
|
Box No. | 214583 |
|
City | Dubai |
|
Area | Sh Zayed Road |
|
Location | ||
Website | www.axisauditing.com | |
BAKER TILLY J F C ACCOUNTING & AUDITING | ||
---|---|---|
![]() |
||
Phone | +971-4-3697248 |
|
Fax | ||
Box No. | 0 |
|
City | Dubai |
|
Area | Jumeirah |
|
Location | ||
Website | ||
Bin Khadim Radha & Company | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3552116 |
|
Fax | +971-4-3552119 |
|
Box No. | 62015 |
|
City | Dubai |
|
Area | Khalid Bin Walid Road |
|
Location | Khalid Bin Walid St, Bank Melli Iran Bldg |
|
Website | ||
BKM Accounting | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2364660 |
|
Fax | ||
Box No. | 182623 |
|
City | Dubai |
|
Area | ||
Location | Bay Square |
|
Website | www.accountingbkm.com | |
Copyright © 2018 ATN Media Publishing FZ LLC. All rights reserved