Abdulla Bin Saeed Textiles Est. | ||
---|---|---|
Phone | +971-4-2210049 |
|
Fax | ||
Box No. | 114102 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Adel & Brothers LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-2262666 |
|
Fax | +971-4-2263222 |
|
Box No. | 185086 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
AFAMIA AL CHAM CO (L.L.C) | ||
---|---|---|
![]() |
||
Phone | +971-4-2696488 |
|
Fax | +971-4-2651112 |
|
Box No. | 15646 |
|
City | Dubai |
|
Area | Deira |
|
Location | Al Muteena Rd, Opp 4 Points Sheraton |
|
Website | ||
Al Ghadeer Flowers | ||
---|---|---|
Phone | +971-4-3515105 |
|
Fax | ||
Box No. | 15124 |
|
City | Dubai |
|
Area | Bur Dubai |
|
Location | Bur Dubai, Al Musalla Rd, Libra S/Mkt Bldg, Opp Musalla Tower |
|
Website | ||
Al Ghadeer Flowers | ||
---|---|---|
Phone | +971-4-3515105 |
|
Fax | ||
Box No. | 15124 |
|
City | Dubai |
|
Area | Bur Dubai |
|
Location | Bur Dubai, Al Musalla Rd, Libra S/Mkt Bldg, Opp Musalla Tower |
|
Website | ||
Al Magheeb Trading | ||
---|---|---|
![]() |
||
Phone | +971-4-2252721 |
|
Fax | +971-4-2274801 |
|
Box No. | 83619 |
|
City | Dubai |
|
Area | Deira |
|
Location | Murshid Bazaar, Nr Red Sea Hotel |
|
Website | ||
Al Mesk Al Arabi Trading | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3467730 |
|
Fax | +971-4-3467732 |
|
Box No. | 53115 |
|
City | Dubai |
|
Area | Business Bay |
|
Location | Business Bay Metro Station, EMGATE Bldg |
|
Website | www.almeskalarabi.com | |
Al Samadi Sweets | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2697717 |
|
Fax | +971-4-2693952 |
|
Box No. | 12950 |
|
City | Dubai |
|
Area | ||
Location | Deira, Muraqqabat St |
|
Website | www.alsamadisweets.com | |
Al Sawsan Flowers Trading | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3362444 |
|
Fax | +971-4-3349929 |
|
Box No. | 22868 |
|
City | Dubai |
|
Area | Karama |
|
Location | Near Lamcy Plaza |
|
Website | ||
Al Zabadani Roastery & Sweets | ||
---|---|---|
Phone | +971-4-2631031 |
|
Fax | +971-4-2614019 |
|
Box No. | 20298 |
|
City | Dubai |
|
Area | ||
Location | Damascus Rd, Al Ghusais R/A |
|
Website | ||
ALZAR FZE | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8814928 |
|
Fax | +971-4-8814929 |
|
Box No. | 17311 |
|
City | Jebel Ali |
|
Area | Jebel Ali |
|
Location | Jebel Ali Free Zone, LOB/21 |
|
Website | ||
Amin Mohd. Al Awazi General Trading Co. (L.L.C) | ||
---|---|---|
![]() |
||
Phone | 04-2251202 |
|
Fax | 04-2251169 |
|
Box No. | 44084 |
|
City | ||
Area | ||
Location | Deira, Murshid Bazaar, Bhnd Municipality Car Parking |
|
Website | ||
Barahim Trading L.L.C | ||
---|---|---|
![]() |
||
Phone | +971-4-3860671 |
|
Fax | +971-4-3860681 |
|
Box No. | 115678 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Bead World (L L C) | ||
---|---|---|
![]() |
||
Phone | +971-4-505906826 |
|
Fax | ||
Box No. | 241692 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Bloudan Roastry | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3448843 |
|
Fax | +971-4-3449436 |
|
Box No. | 24435 |
|
City | Dubai |
|
Area | Satwa |
|
Location | Satwa, Nr Emirates Bank |
|
Website | ||
Bronex Trading L.L.C | ||
---|---|---|
![]() |
||
Phone | +971-4-2275677 |
|
Fax | +971-4-2237636 |
|
Box No. | 50808 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Computron Distribution FZE | ||
---|---|---|
![]() |
||
Phone | +971-4-8834464 |
|
Fax | +971-4-8834454 |
|
Box No. | 61148 |
|
City | Jebel Ali |
|
Area | Jebel Ali |
|
Location | Jebel Ali Free Zone, R/A 12 & R/A 13 |
|
Website | ||
Corniche Flower Trading Establishment | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2255887 |
|
Fax | +971-4-2262042 |
|
Box No. | 31609 |
|
City | Dubai |
|
Area | ||
Location | Iranian Wholesale Mkt, Bhnd Money Exchange |
|
Website | ||
Dadoush Wedding Supplies | ||
---|---|---|
![]() |
||
Phone | +971-4-3967449 |
|
Fax | ||
Box No. | 2569 |
|
City | Dubai |
|
Area | ||
Location | Near Baskin Robbins, Opp GPO |
|
Website | ||
Damas Flowers | ||
---|---|---|
Phone | +971-4-2970123 |
|
Fax | ||
Box No. | 4507 |
|
City | Dubai |
|
Area | ||
Location | Al Safia Bldg |
|
Website | ||
Dina Home LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-50-6562018 |
|
Fax | +971-4-2873476 |
|
Box No. | 4559 |
|
City | Dubai |
|
Area | ||
Location | Dubai Academic City Road, Warsan 3rd |
|
Website | www.dinahome.com/index.html | |
DREAMS GARDEN TRADING | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3964417 |
|
Fax | +971-4-3855381 |
|
Box No. | 112163 |
|
City | Dubai |
|
Area | Bur Dubai |
|
Location | Opp.Burjuman Centre |
|
Website | www.dreamsgardenuae.com | |
Falcon Gallery | ||
---|---|---|
![]() |
||
Phone | +971-4-3385733 |
|
Fax | +971-4-3391791 |
|
Box No. | 12964 |
|
City | Dubai |
|
Area | ||
Location | Behind Toyota |
|
Website | ||
Florida Flowers Trading | ||
---|---|---|
![]() |
||
Phone | +971-4-2636800 |
|
Fax | +971-4-2636700 |
|
Box No. | 88500 |
|
City | Dubai |
|
Area | ||
Location | Ghusais, Nr Princess Hotel |
|
Website | ||
Flower Box International | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3449484 |
|
Fax | +971-4-3445028 |
|
Box No. | 51856 |
|
City | Dubai |
|
Area | ||
Location | Jumeirah Beach Rd, Nr Jumeirah Centre |
|
Website | flowerbox.ae | |
Flowers Ae LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3439901 |
|
Fax | ||
Box No. | 334280 |
|
City | Dubai |
|
Area | Jumeirah |
|
Location | Jumeirah Beach Rd, The Village Mall, Shop # 21 |
|
Website | www.flowers.ae | |
Flowers By Contempo | ||
---|---|---|
![]() |
||
Phone | 04-3118107 |
|
Fax | 04-3320277 |
|
Box No. | 39645 |
|
City | ||
Area | ||
Location | Fairmont Hotel |
|
Website | ||
Flowers World | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3374495 |
|
Fax | +971-4-3978756 |
|
Box No. | 26852 |
|
City | Dubai |
|
Area | Karama |
|
Location | Karama Shopping Complex |
|
Website | ||
Fortune Star Textile Trading (L.L.C) | ||
---|---|---|
Phone | +971-4-2711725 |
|
Fax | ||
Box No. | 376186 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Garden Gate Flowers | ||
---|---|---|
![]() |
||
Phone | +971-4-3948411 |
|
Fax | +971-4-3948433 |
|
Box No. | 53915 |
|
City | Dubai |
|
Area | Al Wasl |
|
Location | Opposite Safa Park |
|
Website | ||
Nowadays, it can be said that each room is more beautiful when it is animated by a floral arrangement, even if it is natural or artificial. The artificial flowers are used as decorations and they come with a lot of advantages. Unlike natural flowers, artificial ones do not wilt. They can keep their beauty for a very long time.
But before choosing the artificial flowers is important to take into consideration several aspects. In the first place, the artificial flowers are made, usually, from materials such as plastic. That means that they can be covered with dust and they should be cleaned often. But this is not a big deal. It can be used the shaving brush.
Secondly, another important aspect is that very fashionable lately are the scented artificial flowers. They are especially designed to give a fresh air to the room, but they are not recommended for people who suffer from allergies. Many arrangements with artificial flowers are also used for special events such as a wedding or a sophisticated party. The main reason of which people choose them is that they keep their good look and sometimes they can be a bit cheaper.
In many hotels from touristic destinations such as Dubai, the artificial flowers are used to give a stylish and elegant aspect to the room where they are placed. The hoteliers appeal to such accessories due to the fact that their guests have allergies to natural flowers pollen. The studies have shown that the pollen allergies are very common between people. But it is important to note that Dubai hoteliers take always care to match the artificial flowers with how the hotel rooms are decorated. They say it is just a proof of good taste.
Sometimes the artificial flowers are used to decorate the offices where the employees spend most of their time. Those who choose this alternative say they never have enough time to take care of natural flowers. The natural flowers always need to be wet at least once in two days, especially in the hot season.
Copyright © 2019 ATN Media Publishing FZ LLC. All rights reserved