Al Hathboor Group (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-6085555 |
|
Fax | +971-4-2821922 |
|
Box No. | 2246 |
|
City | Dubai |
|
Area | ||
Location | Airport Rd, Nr Jackys Elect |
|
Website | alhathboor.com | |
Aquarius | ||
---|---|---|
![]() |
||
Phone | +971-56-6903596 |
|
Fax | ||
Box No. | 0 |
|
City | Dubai |
|
Area | ||
Location | Al Qusais 4 |
|
Website | ||
Ayenah Trading (L.L.C) | ||
---|---|---|
![]() |
||
Phone | 04-3554665 |
|
Fax | 04-3525583 |
|
Box No. | 27505 |
|
City | ||
Area | ||
Location | Bur Dubai, Sai Computer Bldg, Nr Emirates Islamic Bank |
|
Website | ||
Middle East Stationery & Trading Co. (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2695500 |
|
Fax | +971-4-2693669 |
|
Box No. | 9090 |
|
City | Dubai |
|
Area | Deira |
|
Location | Deira, Abu Baker Al Sidique Rd, Opp Hamarain Centre |
|
Website | www.mesco-group.com | |
Opera Gallery (Dubai) Limited | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3230909 |
|
Fax | +971-4-3230908 |
|
Box No. | 506737 |
|
City | Dubai |
|
Area | Dubai Intl Finance City |
|
Location | ||
Website | www.operagallery.com | |
The Jam Jar | ||
---|---|---|
![]() |
||
Phone | +971-4-3417303 |
|
Fax | +971-4-3417304 |
|
Box No. | 27554 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Quoz, Nr Dubai Garden Center |
|
Website | ||
Copyright © 2019 ATN Media Publishing FZ LLC. All rights reserved