Al Bustan Farms | ||
---|---|---|
![]() ![]() |
||
Phone | +971-6-8838114 |
|
Fax | +971-6-8838020 |
|
Box No. | 12964 |
|
City | Sharjah |
|
Area | Al Dhait |
|
Location | Al Dhaid |
|
Website | www.eabg.ae | |
ANIMAL WORLD | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3444422 |
|
Fax | +971-4-3442052 |
|
Box No. | 11664 |
|
City | Dubai |
|
Area | Jumeirah |
|
Location | Jumeirah Beach Rd, Opp Jumeirah Shopping Centre |
|
Website | ||
Aquarium Concepts | ||
---|---|---|
![]() |
||
Phone | 04-3417786 |
|
Fax | 04-3232454 |
|
Box No. | 37748 |
|
City | ||
Area | ||
Location | Emirates Rd, Dubai Investment Park |
|
Website | ||
Arab Land Trading LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-3383815 |
|
Fax | +971-4-3385585 |
|
Box No. | 29893 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Quoz, Warehouse # 4, Nr Khaleej Times |
|
Website | ||
B P K Global Trading | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2947458 |
|
Fax | +971-4-2947457 |
|
Box No. | 185264 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.bpkglobaltrading.com | |
Emirates Livestock & Meat Products Trading Company LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-8801118 |
|
Fax | +971-40-8801119 |
|
Box No. | 55540 |
|
City | Jebel Ali |
|
Area | Jebel Ali |
|
Location | ||
Website | ||
Emirta Horse Requirements Center | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3437475 |
|
Fax | +971-4-3438664 |
|
Box No. | 52901 |
|
City | Dubai |
|
Area | Sh Zayed Road |
|
Location | Sh Zayed Rd, Al Kawakib Bldg |
|
Website | ||
Gulf Rider Veterinary Medicines & Equipments Trading | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2675881 |
|
Fax | +971-4-2675898 |
|
Box No. | 20629 |
|
City | Dubai |
|
Area | ||
Location | Industrial Area 3, Nr Al Khayam Bakery |
|
Website | www.gulfrider.com | |
Gulf Tanneries (L.L.C) | ||
---|---|---|
Phone | +971-4-2692345 |
|
Fax | +971-4-2692342 |
|
Box No. | 20868 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
H B A Horse Equipment | ||
---|---|---|
![]() |
||
Phone | +971-4-6250600 |
|
Fax | +971-4-2892028 |
|
Box No. | 76650 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Lucky Flowers Trading | ||
---|---|---|
![]() |
||
Phone | 04-3351140 |
|
Fax | 04-3351104 |
|
Box No. | 118203 |
|
City | ||
Area | ||
Location | Karama, Nr Manama S/Mkt, Old Sheikh Colony |
|
Website | ||
Meftah Alkhair Fodder Trading L.L.C | ||
---|---|---|
Phone | +971-4-3386086 |
|
Fax | ||
Box No. | 0 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Mehaiyer Bin Meshar Fodders Est. | ||
---|---|---|
![]() |
||
Phone | +971-4-2580727 |
|
Fax | +971-4-2580737 |
|
Box No. | 24111 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Nova Pharma Trading L.L.C | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-4356440 |
|
Fax | +971-4-4356441 |
|
Box No. | 450288 |
|
City | Dubai |
|
Area | Mall of the Emirates |
|
Location | Al Barsha 1 Mall of the Emirates |
|
Website | www.novapharma.com | |
Pet Corner Trading L.L.C | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3553254 |
|
Fax | +971-4-3553058 |
|
Box No. | 44998 |
|
City | Dubai |
|
Area | ||
Location | DIP 1 Market Mall Choitram Building 1st Floor |
|
Website | www.petshopinuae.com | |
Petland | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3384040 |
|
Fax | +971-4-3380161 |
|
Box No. | 51751 |
|
City | Dubai |
|
Area | Sh Zayed Road |
|
Location | Sh Zayed Rd |
|
Website | www.petlanduae.com | |
Valley Falcon Birds Trading | ||
---|---|---|
![]() |
||
Phone | +971-4-3963337 |
|
Fax | ||
Box No. | 24660 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Wexons Trading L L C | ||
---|---|---|
Phone | +971-4-506283580 |
|
Fax | ||
Box No. | 47641 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Copyright © 2019 ATN Media Publishing FZ LLC. All rights reserved