Aerogulf Services Co. (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | 04-2200331 |
|
Fax | 04-2200828 |
|
Box No. | 10566 |
|
City | ||
Area | ||
Location | Airport Road, Nr Cargo Terminal, Security Gate No 13 |
|
Website | www.aerogulfservices.com | |
Cargo Plus Aviation Ltd | ||
---|---|---|
![]() |
||
Phone | 04-2997110 |
|
Fax | 04-2997120 |
|
Box No. | 54462 |
|
City | ||
Area | ||
Location | ||
Website | ||
Cargolux Airlines International | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2822071 |
|
Fax | +971-4-2822442 |
|
Box No. | 5977 |
|
City | Dubai |
|
Area | ||
Location | Airport Rd, Cargo Village |
|
Website | www.cargolux.com | |
Cathay Pacific Airways Limited | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2042777 |
|
Fax | +971-4-2949098 |
|
Box No. | 4868 |
|
City | Dubai |
|
Area | Deira |
|
Location | Al Shoala Bldg |
|
Website | www.cathaypacific.com | |
China Southern Airlines | ||
---|---|---|
![]() |
||
Phone | 04-2299666 |
|
Fax | 04-2989887 |
|
Box No. | 1632 |
|
City | ||
Area | ||
Location | Al Rais Bldg |
|
Website | ||
Emirates Driving Institute | ||
---|---|---|
![]() |
||
Phone | +971-4-3414654 |
|
Fax | ||
Box No. | 0 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.edi-uae.com | |
Emirates Skycargo | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2184218 |
|
Fax | +971-4-2834266 |
|
Box No. | 686 |
|
City | Dubai |
|
Area | Cargo Village |
|
Location | Cargo Village |
|
Website | www.skycargo.com?AspxAutoDetectCookieSupport=1 | |
Federal Express International Inc | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3918720 |
|
Fax | +971-4-2995439 |
|
Box No. | 9239 |
|
City | Dubai |
|
Area | Dubai Internet City |
|
Location | Dubai Internet City |
|
Website | www.fedex.com/global/choose-location.html | |
Federal Express International Inc | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3918720 |
|
Fax | +971-4-2995439 |
|
Box No. | 9239 |
|
City | Dubai |
|
Area | Dubai Internet City |
|
Location | Dubai Internet City |
|
Website | www.fedex.com/global/choose-location.html | |
Jubba Airways | ||
---|---|---|
![]() ![]() |
||
Phone | 04-2226869 |
|
Fax | 04-2226865 |
|
Box No. | 40319 |
|
City | ||
Area | ||
Location | Baniyas Complex |
|
Website | www.jubbaairways.com | |
Kings Moving and Logistics (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2677708 |
|
Fax | +971-4-2677758 |
|
Box No. | 237872 |
|
City | Dubai |
|
Area | Ghusais |
|
Location | Qusais Ind #3 |
|
Website | www.kingslogistics.ae | |
Malaysia Airlines | ||
---|---|---|
![]() ![]() |
||
Phone | 04-3970250 |
|
Fax | 04-3971286 |
|
Box No. | 8399 |
|
City | ||
Area | ||
Location | National Bank of UAQ |
|
Website | www.malaysiaairlines.com | |
Turkish Airlines | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2957467 |
|
Fax | +971-4-2945676 |
|
Box No. | 1200 |
|
City | Dubai |
|
Area | Al Ittihad Road |
|
Location | Al Ittihad Rd, Al Shola Bldg |
|
Website | www.turkishairlines.com | |
Virgin Atlantic Airways Limited | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-4060600 |
|
Fax | +971-4-4060635 |
|
Box No. | 114442 |
|
City | Dubai |
|
Area | Bur Dubai |
|
Location | Bur Dubai, Sharaf Bldg, Nr Dubai Islamic Bank |
|
Website | www.virginatlantic.com | |
Copyright © 2018 ATN Media Publishing FZ LLC. All rights reserved