Move One Relocations L.L.C- Dubai Branch | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-4385300 |
|
Fax | +971-4-4478150 |
|
Box No. | 85579 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.moveoneinc.com | |
Movers Packaging & Cargo | ||
---|---|---|
![]() |
||
Phone | 04-2670699 |
|
Fax | 04-2670339 |
|
Box No. | 20742 |
|
City | ||
Area | ||
Location | Ghusais, Bhnd Grand Hotel |
|
Website | ||
Multiquay Shipping Middle East LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3548857 |
|
Fax | +971-4-3548858 |
|
Box No. | 118563 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.msmdubai.com | |
Naif Marine Service | ||
---|---|---|
![]() |
||
Phone | +971-4-8817155 |
|
Fax | ||
Box No. | 34492 |
|
City | Jebel Ali |
|
Area | Jebel Ali |
|
Location | Jebel Ali Free Zone |
|
Website | www.naifmarineps.ae | |
Natco Middle East Shipping And Logistic L.L.C | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2868264 |
|
Fax | +971-4-2868265 |
|
Box No. | 231841 |
|
City | Dubai |
|
Area | Cargo Village |
|
Location | Dubai Cargo Village, Air Cargo Terminal, 2046 |
|
Website | www.natcomiddle-east.com | |
New City Wall General Trading LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-4452804 |
|
Fax | +971-4-4452801 |
|
Box No. | 93228 |
|
City | Dubai |
|
Area | ||
Location | Behind Al Mulla Plaza Al Nahda 1 Sahil 2 |
|
Website | www.newcitywalls.com | |
Nice Al Marri Express Services | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2630380 |
|
Fax | +971-4-2630280 |
|
Box No. | 19080 |
|
City | Dubai |
|
Area | ||
Location | Al Mazoon Bldg, Opp Dubai Grand Hotel |
|
Website | www.niceexpress.net | |
Nimbus Logistics Cargo Llc | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8807778 |
|
Fax | +971-4-8894448 |
|
Box No. | 43906 |
|
City | Jebel Ali |
|
Area | ||
Location | Jebel Ali Free Zone |
|
Website | www.nlclogistics.com | |
Nippon Express | ||
---|---|---|
Phone | +971-4-8811456 |
|
Fax | +971-4-8811409 |
|
Box No. | 17341 |
|
City | Jebel Ali |
|
Area | Jebel Ali |
|
Location | Jebel Ali Free Zone, LOB # 21 |
|
Website | ||
Nisha Cargo & Shipping Llc | ||
---|---|---|
![]() |
||
Phone | +971-4-2268855 |
|
Fax | +971-4-2257328 |
|
Box No. | 5330 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Nissin Middle East FZE | ||
---|---|---|
![]() |
||
Phone | +971-4-8836440 |
|
Fax | +971-4-8836630 |
|
Box No. | 16883 |
|
City | Jebel Ali |
|
Area | Jebel Ali |
|
Location | Jebel Ali Free Zone |
|
Website | ||
North Africa Shipping | ||
---|---|---|
![]() |
||
Phone | +971-4-2241645 |
|
Fax | +971-4-2246889 |
|
Box No. | 28086 |
|
City | Dubai |
|
Area | Riqa Road |
|
Location | Deira, Al Rigga Rd, Bhnd KFC |
|
Website | ||
North South Tourism & Cargo | ||
---|---|---|
![]() |
||
Phone | +971-6-5325538 |
|
Fax | +971-6-5325537 |
|
Box No. | 12389 |
|
City | Sharjah |
|
Area | Al Wahda Road |
|
Location | Al Wahda St, Bhnd Al Futtaim Motor S/Room, W/House D4 |
|
Website | ||
OASIS LOGISTICS (L.L.C) | ||
---|---|---|
![]() |
||
Phone | +971-4-3599505 |
|
Fax | +971-4-3599515 |
|
Box No. | 125763 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Ocean Crown Shipping Services L.L.C | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-4472013 |
|
Fax | +971-4-4482017 |
|
Box No. | 77948 |
|
City | Dubai |
|
Area | Business Bay |
|
Location | Business Bay Chruchill Tower Office No 114 |
|
Website | www.ocean-ae.com | |
OCEAN VOICE SHIPPING CO (LLC) | ||
---|---|---|
![]() |
||
Phone | +971-4-3859535 |
|
Fax | +971-4-3859535 |
|
Box No. | 29182 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Omega Cargo LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2223038 |
|
Fax | +971-4-2249588 |
|
Box No. | 62557 |
|
City | Dubai |
|
Area | Airport |
|
Location | Deira, Opp Deira Park Hotel |
|
Website | www.omegacargollc.com | |
Oscar Shipping Line (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | 04-3529590 |
|
Fax | 04-3529592 |
|
Box No. | 49485 |
|
City | ||
Area | ||
Location | Al Khaleej Centre |
|
Website | ||
Overseas Development (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | 04-2869888 |
|
Fax | 04-2827268 |
|
Box No. | 26461 |
|
City | ||
Area | ||
Location | Al Garhoud Area, UB Bldg, Opp Golf Club |
|
Website | www.globeexpress.com | |
P N I Logistics LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2564547 |
|
Fax | +971-4-2564745 |
|
Box No. | 61925 |
|
City | Dubai |
|
Area | Port Saeed |
|
Location | Port Saeed |
|
Website | www.pnilogistics.com | |
Pack n Move LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3331860 |
|
Fax | +971-4-3331864 |
|
Box No. | 62097 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.packnmovedubai.com | |
Palmjet Aviation Services L.L.C | ||
---|---|---|
![]() |
||
Phone | +971-4-2942629 |
|
Fax | ||
Box No. | 36833 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Pan Dubai Tourisum & Cargo | ||
---|---|---|
![]() |
||
Phone | +971-4-2224033 |
|
Fax | +971-4-2223304 |
|
Box No. | 13431 |
|
City | Dubai |
|
Area | Fish Round About |
|
Location | Behind Burgnhar Hotel |
|
Website | ||
Panalpina Gulf LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2868887 |
|
Fax | +971-4-2868881 |
|
Box No. | 52725 |
|
City | Dubai |
|
Area | ||
Location | Airport Rd, UAE Ent Bldg |
|
Website | www.panalpina.com/index.html | |
Panalpina World Transport (Dubai) DWC LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8701111 |
|
Fax | ||
Box No. | 52725 |
|
City | Dubai |
|
Area | ||
Location | Dubai World Centre , Dubai Logistcs ,Panalpina Building |
|
Website | www.panalpina.com/index.html | |
Paragon Shipping And Logistics L L C | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3028801 |
|
Fax | +971-4-3968008 |
|
Box No. | 32392 |
|
City | Dubai |
|
Area | Deira |
|
Location | Deira, Port Saeed, Emirates Natl Investment Tower |
|
Website | www.pslme.com | |
Peaceful Waters Shipping L.L.C | ||
---|---|---|
![]() |
||
Phone | +971-4-3865514 |
|
Fax | ||
Box No. | 119267 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Peninsula Shipping Company (L.L.C) | ||
---|---|---|
![]() |
||
Phone | +971-4-3553100 |
|
Fax | +971-4-3556806 |
|
Box No. | 33593 |
|
City | Dubai |
|
Area | Bur Dubai |
|
Location | Al Khaleej Centre 3rd Floor ,306 Bur Dubai |
|
Website | ||
Pentagon Freight Services LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-8815150 |
|
Fax | +971-4-8813027 |
|
Box No. | 53526 |
|
City | Jebel Ali |
|
Area | Jebel Ali |
|
Location | Jebel Ali Free Zone, R/A 13 |
|
Website | ||
Pentagon Freight Services LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-8815150 |
|
Fax | +971-4-8813027 |
|
Box No. | 53526 |
|
City | Jebel Ali |
|
Area | Jebel Ali |
|
Location | Jebel Ali Free Zone, R/A 13 |
|
Website | ||
Copyright © 2019 ATN Media Publishing FZ LLC. All rights reserved