Agricultural Materials Company | ||
---|---|---|
Phone | +971-4-2679209 |
|
Fax | +971-4-2675905 |
|
Box No. | 3490 |
|
City | Dubai |
|
Area | ||
Location | Dubai - Sharjah Rd, Opp Dubai Police Qtrs |
|
Website | ||
Akar Technical Services Co LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2963955 |
|
Fax | +971-4-2963954 |
|
Box No. | 14652 |
|
City | Dubai |
|
Area | ||
Location | Al Nahada-1, Mai Tower |
|
Website | www.akartech.com | |
Al Bayader Irrigation & Contracting Company LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-2822990 |
|
Fax | +971-4-2825440 |
|
Box No. | 50169 |
|
City | Dubai |
|
Area | ||
Location | Garhoud, Al Kasim Bldg |
|
Website | ||
Al Fikree Leisure (Llc) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2678142 |
|
Fax | +971-4-2678143 |
|
Box No. | 48264 |
|
City | Dubai |
|
Area | ||
Location | Ghusais, Damascus St, Opp Al Huraiz Bldg |
|
Website | alfikreeleisure.com | |
Al Mubarak Agrochemicals | ||
---|---|---|
![]() |
||
Phone | +971-4-2237891 |
|
Fax | +971-4-2233852 |
|
Box No. | 13365 |
|
City | Dubai |
|
Area | ||
Location | Deira, Al Rigga Rd, Opp Holiday Downtown Hotel |
|
Website | ||
AL NABOODAH ENGINEERING (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2948880 |
|
Fax | +971-4-2948988 |
|
Box No. | 11193 |
|
City | Dubai |
|
Area | Deira |
|
Location | Near City Centre |
|
Website | www.alnaboodah.com | |
Al Sherif Agriculture Engineering LLC | ||
---|---|---|
![]() |
||
Phone | +971-4-2696776 |
|
Fax | +971-4-2695775 |
|
Box No. | 25228 |
|
City | Dubai |
|
Area | ||
Location | Ministry of Labour Bldg, Nr Al Nabooda Trading Co |
|
Website | ||
Ashjar Landscaping L L C | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2287344 |
|
Fax | +971-4-2287399 |
|
Box No. | 122776 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Blue Bird Landscaping And Irrigation | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3469811 |
|
Fax | ||
Box No. | 213602 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.rainbird.com | |
Botanica Landscape Gardening L.L.C | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3388185 |
|
Fax | +971-4-3388283 |
|
Box No. | 214464 |
|
City | Dubai |
|
Area | Sh Zayed Road |
|
Location | Behind Al Naboodah S/Room |
|
Website | www.botanicagulf.com | |
Brook Plants & Landscaping (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2672499 |
|
Fax | +971-4-2672492 |
|
Box No. | 86972 |
|
City | Dubai |
|
Area | ||
Location | Ghusais, Indl Area 4 |
|
Website | www.brookplants.com | |
California Agriculture L.L.C | ||
---|---|---|
Phone | +971-4-3241059 |
|
Fax | +971-4-5387120 |
|
Box No. | 13373 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ||
Deffufa Decor (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2639554 |
|
Fax | +971-4-2639556 |
|
Box No. | 90118 |
|
City | Dubai |
|
Area | ||
Location | Al Nahda Rd, Mozna Bldg |
|
Website | deffufadecor.com | |
Desert Landscape Co.(L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3404440 |
|
Fax | +971-4-3404441 |
|
Box No. | 37579 |
|
City | Dubai |
|
Area | Sh Zayed Road |
|
Location | Sh Zayed Rd, 4th Interchange, Dubai Garden Bldg |
|
Website | desertgroup.ae | |
DREAMS GARDEN TRADING | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3964417 |
|
Fax | +971-4-3855381 |
|
Box No. | 112163 |
|
City | Dubai |
|
Area | Bur Dubai |
|
Location | Opp.Burjuman Centre |
|
Website | www.dreamsgardenuae.com | |
Dubai Nursery | ||
---|---|---|
![]() |
||
Phone | +971-4-3241423 |
|
Fax | +971-4-2852135 |
|
Box No. | 10147 |
|
City | Dubai |
|
Area | ||
Location | Garhoud, Opp Wonderland |
|
Website | ||
Emirates Landscaping (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-4313199 |
|
Fax | +971-4-4313196 |
|
Box No. | 52328 |
|
City | Dubai |
|
Area | Karama |
|
Location | Karama, Trade Centre Rd, Nr President Hotel |
|
Website | www.emirateslandscaping.com | |
Engineering Techniques Services LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2638731 |
|
Fax | +971-4-2638732 |
|
Box No. | 78127 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | ets-uae.com | |
Gover Horticulture LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-3809450 |
|
Fax | +971-4-3809451 |
|
Box No. | 115786 |
|
City | Dubai |
|
Area | Karama |
|
Location | Karama, Sh Hamdan Colony, Yellow Bldg |
|
Website | www.goverhorticulture.com | |
GREEN DUNES LANDSCAPING L L C | ||
---|---|---|
![]() ![]() |
||
Phone | 04-3375090 |
|
Fax | 04-3379050 |
|
Box No. | 114883 |
|
City | ||
Area | ||
Location | Al Khazan Centre |
|
Website | www.greendunes.ae | |
Green Oasis Company LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2670286 |
|
Fax | +971-4-2672721 |
|
Box No. | 12879 |
|
City | Dubai |
|
Area | ||
Location | Al Ghusais, Indl Area 2, Nr Dubai Cattle Mkt |
|
Website | goc.ae | |
Green Oasis Trading | ||
---|---|---|
![]() |
||
Phone | +971-4-3387507 |
|
Fax | +971-4-3387533 |
|
Box No. | 75124 |
|
City | Dubai |
|
Area | ||
Location | Al Quoz Indl Area, Bhnd Jumal Majid Warehouse |
|
Website | ||
GREEN SCAPES | ||
---|---|---|
![]() |
||
Phone | +971-4-2362990 |
|
Fax | +971-4-2362610 |
|
Box No. | 37891 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Ras Al Khoor, Nr Used Car Mkt |
|
Website | ||
GULF GREEN LANDSCAPE- LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3393120 |
|
Fax | +971-4-3391514 |
|
Box No. | 0 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Quoz 1 |
|
Website | www.gulf-green.com | |
Gulf Landscape & Irrigation Systems LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8105555 |
|
Fax | +971-4-8859079 |
|
Box No. | 31926 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.gulflandscape.com | |
Hennessey LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3470379 |
|
Fax | +971-4-3470208 |
|
Box No. | 37564 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Opposite Fancy Camp |
|
Website | hennesseyllc.com | |
HILLS & FORT LANDSCAPE (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-2671110 |
|
Fax | +971-4-2670838 |
|
Box No. | 122988 |
|
City | Dubai |
|
Area | ||
Location | Ghusais, Indl Area 3, Nr SS Lootah Garage |
|
Website | www.hillsandfort.com | |
JENNY FLOWERS INTERNATIONAL (L.L.C) | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3346222 |
|
Fax | +971-4-3341161 |
|
Box No. | 28486 |
|
City | Dubai |
|
Area | Oud Metha |
|
Location | Oud Metha Rd, Nr Indian High School |
|
Website | www.jennyflowers.com | |
Karibu Maintenance and Landscaping L.L.C | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-4534660 |
|
Fax | +971-4-4534529 |
|
Box No. | 117313 |
|
City | Dubai |
|
Area | Business Bay |
|
Location | Sobha Tower 7 |
|
Website | www.karibu-dubai.com | |
Leaves Horticulture | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | 04-3960688 |
|
Fax | 04-3960664 |
|
Box No. | 115025 |
|
City | ||
Area | ||
Location | Karama, Sh Hamdan Colony |
|
Website | www.leavesdubai.com/index.html | |
Copyright © 2019 ATN Media Publishing FZ LLC. All rights reserved