ABC International Limited | ||
---|---|---|
![]() |
||
Phone | +971-4-2264639 |
|
Fax | +971-4-2266730 |
|
Box No. | 1295 |
|
City | Dubai |
|
Area | Deira |
|
Location | Deira, Murshid Bazar, Nr Wholesale Plaza Bldg |
|
Website | ||
Advance Packaging & Adhesives LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-6-7672130 |
|
Fax | +971-6-7436700 |
|
Box No. | 3876 |
|
City | UAQ |
|
Area | Industrial Area |
|
Location | Industrial Area |
|
Website | airmasteremirates.com | |
Ahmad Talha Carton Boxes Factory LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-6-5384814 |
|
Fax | +971-6-5329556 |
|
Box No. | 6273 |
|
City | Sharjah |
|
Area | ||
Location | ||
Website | ||
Akma Gen Trdg LLC | ||
---|---|---|
![]() |
||
Phone | +971-6-7486966 |
|
Fax | +971-6-7486965 |
|
Box No. | 20829 |
|
City | Ajman |
|
Area | ||
Location | Near New Sanaiya Police Station |
|
Website | ||
Al Ashrafi Trading (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-2579920 |
|
Fax | +971-4-2579921 |
|
Box No. | 33031 |
|
City | Dubai |
|
Area | Ghusais |
|
Location | Grand Hotel Rd, Nr Al Madina Printing Press |
|
Website | www.ashrafigroup.com | |
Al Hanna Steel Shelfs Trading LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-6-5354981 |
|
Fax | +971-6-5354982 |
|
Box No. | 60342 |
|
City | Sharjah |
|
Area | ||
Location | National Paints - Kalba Rd, Bhnd Madina S/Mkt |
|
Website | www.hannaracks.com | |
Al Qutub Al Jenoubi Hardware Trdg Co LLC | ||
---|---|---|
![]() |
||
Phone | +971-6-5432372 |
|
Fax | +971-6-5432374 |
|
Box No. | 35221 |
|
City | Sharjah |
|
Area | Industrial Area 3 |
|
Location | Indl Area 3 |
|
Website | ||
Al Salem Conversion Industries Enterprises LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-6-7415860 |
|
Fax | +971-6-7415861 |
|
Box No. | 2367 |
|
City | Ajman |
|
Area | ||
Location | Al Jurf Indl Area, Nr China Mall |
|
Website | www.alsalemgroup.com | |
Arabian Packaging Co Llc | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8802555 |
|
Fax | +971-4-8802225 |
|
Box No. | 10337 |
|
City | Dubai |
|
Area | Jebel Ali |
|
Location | Jabel Ali Indl Area, Opp Jabel Ali Cement Factory |
|
Website | www.arabpack.com | |
Bluepack Trading Fze | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8878299 |
|
Fax | +971-4-8878299 |
|
Box No. | 118008 |
|
City | Jebel Ali |
|
Area | Dubai Investment Park |
|
Location | ||
Website | ||
Cedars Paper Industries L.L.C | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-4214200 |
|
Fax | +971-4-4214201 |
|
Box No. | 391241 |
|
City | Dubai |
|
Area | Dubai Internet City |
|
Location | DIC |
|
Website | cedarspi.com | |
Cordstrap Middle East Limited | ||
---|---|---|
![]() ![]() |
||
Phone | 04-8838575 |
|
Fax | 04-8838016 |
|
Box No. | 61287 |
|
City | ||
Area | ||
Location | Jebel Ali Free Zone, R/A 8 |
|
Website | www.cordstrap.net | |
Corys Packaging | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8802700 |
|
Fax | +971-4-8802900 |
|
Box No. | 37825 |
|
City | Jebel Ali |
|
Area | Jebel Ali |
|
Location | Jebel Ali Indl Area, Opp Binani Cement Factory |
|
Website | www.coryspackaging.com | |
Dubai Tea Centre | ||
---|---|---|
![]() |
||
Phone | +971-4-2720986 |
|
Fax | +971-4-2720993 |
|
Box No. | 24316 |
|
City | Dubai |
|
Area | Naif Road |
|
Location | Naif Rd, Bhnd Al Futtaim Mosque |
|
Website | ||
Europa Packaging Industries FZC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-6-5575212 |
|
Fax | +971-6-5575213 |
|
Box No. | 9219 |
|
City | Sharjah |
|
Area | ||
Location | Sharjah Airport Free Zone, M5-10 |
|
Website | www.europagroup.in | |
EUROPEAN ASIAN TOBACCO FZE | ||
---|---|---|
![]() |
||
Phone | +971-4-8811770 |
|
Fax | +971-4-8811166 |
|
Box No. | 71002 |
|
City | Jebel Ali |
|
Area | ||
Location | Jebel Ali Free Zone |
|
Website | ||
Excel Plast LLC | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-3475299 |
|
Fax | +971-4-3475277 |
|
Box No. | 390144 |
|
City | Dubai |
|
Area | Al Quoz |
|
Location | Al Quoz 4, Al Marabea Rd, 20A St |
|
Website | ||
EXPRESS FLEXI PACK | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-8819990 |
|
Fax | +971-4-8819723 |
|
Box No. | 16797 |
|
City | Jebel Ali |
|
Area | Jebel Ali |
|
Location | Jebel Ali Free Zone, R/A 5 |
|
Website | www.expgroup.com | |
Express Pack Print Limited | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8819990 |
|
Fax | +971-4-8815745 |
|
Box No. | 16797 |
|
City | Jebel Ali |
|
Area | Jebel Ali |
|
Location | Jebel Ali Free Zone, R/A 5 |
|
Website | www.expgroup.com | |
Future Pack Factory LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-6-5344411 |
|
Fax | +971-6-5344422 |
|
Box No. | 23874 |
|
City | Sharjah |
|
Area | ||
Location | ||
Website | www.futurepack.ae | |
Galaxy Polystrene Packaging System | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-5519753 |
|
Fax | +971-4-5519755 |
|
Box No. | 60448 |
|
City | Dubai |
|
Area | ||
Location | ||
Website | www.gppsdubai.ae | |
Grains Industries LLC | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-8831877 |
|
Fax | +971-4-8831878 |
|
Box No. | 119758 |
|
City | Dubai |
|
Area | Dubai Investment Park |
|
Location | Phase 1 |
|
Website | www.shagp.com | |
Guf Paper manufacturing Free Zone Company | ||
---|---|---|
![]() |
||
Phone | +971-4-8833130 |
|
Fax | +971-4-8834419 |
|
Box No. | 18075 |
|
City | Jebel Ali |
|
Area | ||
Location | Jebel Ali Free Zone, Nr 8th R/A |
|
Website | ||
Gulf Paper Manufacturing FZCO | ||
---|---|---|
![]() |
||
Phone | 04-8833885 |
|
Fax | 04-8834418 |
|
Box No. | 18075 |
|
City | ||
Area | ||
Location | Near 8th R/A |
|
Website | ||
Interplast Co Ltd | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-6-5339090 |
|
Fax | +971-6-5336905 |
|
Box No. | 4679 |
|
City | Sharjah |
|
Area | Industrial Area 2 |
|
Location | Industrial Area 2, Bhnd Farzana Cold Storage |
|
Website | www.interplast-uae.com | |
Jasmine Trading Fzco | ||
---|---|---|
![]() |
||
Phone | +971-4-2602900 |
|
Fax | ||
Box No. | 54894 |
|
City | Dubai |
|
Area | Dubai Airport Free Zone |
|
Location | DAFZA, 4W A G 13 |
|
Website | ||
Kimoha Entrepreneurs Limited | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-8807787 |
|
Fax | +971-4-8807793 |
|
Box No. | 16828 |
|
City | Jebel Ali |
|
Area | Jebel Ali |
|
Location | Jebel Ali Free Zone |
|
Website | www.kimoha.com | |
Machineries and Spares Supply | ||
---|---|---|
![]() |
||
Phone | +971-4-8813939 |
|
Fax | +971-4-8813942 |
|
Box No. | 17579 |
|
City | Jebel Ali |
|
Area | Jebel Ali |
|
Location | JAFZA 1 |
|
Website | ||
National Polysterine Packaging Factory (L.L.C) | ||
---|---|---|
![]() ![]() ![]() |
||
Phone | +971-4-8802005 |
|
Fax | +971-4-8802006 |
|
Box No. | 79970 |
|
City | Jebel Ali |
|
Area | Jebel Ali |
|
Location | Jebel Ali Industrial Area 3, National Polystyreme |
|
Website | www.nppfdubai.comen.html | |
Nuplas Industries Limited | ||
---|---|---|
![]() ![]() |
||
Phone | +971-4-8818616 |
|
Fax | +971-4-8818757 |
|
Box No. | 17119 |
|
City | Jebel Ali |
|
Area | ||
Location | Jebel Ali Free Zone, Nr 13th R/A |
|
Website | www.nuplas-uae.com | |
Copyright © 2018 ATN Media Publishing FZ LLC. All rights reserved